$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
5/6/2017 - Creek County Speedway
Sapulpa, OK
Weekly Fast Five Series
Weekly points race
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
2 | 222 | Jaiden Hughes Tulsa, OK | Tulsa, OK | - | ||
3 | 4 | Joshua Tyre Kiefer, OK | Kiefer, OK | - | ||
4 | 28 | Zach Alley Tulsa, OK | Tulsa, OK | - | ||
5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
6 | 87F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
7 | 22T | zzzFrank zzzTaft Collinsville, OK | Collinsville, OK | - | ||
8 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
9 | 24 | Ben Frey Kellyville, OK | Kellyville, OK | - | ||
10 | 13W | Anthony Neel Coweta, OK | Coweta, OK | - | ||
11 | 17C | Cody Cole Verdigris, OK | Verdigris, OK | - | ||
12 | 2E | Roy Entze II Tulsa, OK | Tulsa, OK | - | ||
13 | 13$ | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
14 | 20E | James Esmond Tulsa, OK | Tulsa, OK | - | ||
15 | 22X | Matt Cash Sperry, OK | Sperry, OK | - | ||
16 | 23P | Patrick Prescott Midwest City, OK | Midwest City, OK | - | ||
17 | 84 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
18 | 23A | Travis Ashwood Sapulpa, OK | Sapulpa, OK | - | ||
19 | 42 | Justin Dunn Tulsa, OK | Tulsa, OK | - | ||
DQ | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
2 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | - | ||
3 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
4 | 23P | Patrick Prescott Midwest City, OK | Midwest City, OK | - | ||
5 | 2E | Roy Entze II Tulsa, OK | Tulsa, OK | - | ||
6 | 20E | James Esmond Tulsa, OK | Tulsa, OK | - | ||
7 | 42 | Justin Dunn Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
2 | 4 | Joshua Tyre Kiefer, OK | Kiefer, OK | - | ||
3 | 28 | Zach Alley Tulsa, OK | Tulsa, OK | - | ||
4 | 22T | zzzFrank zzzTaft Collinsville, OK | Collinsville, OK | - | ||
5 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
6 | 22X | Matt Cash Sperry, OK | Sperry, OK | - | ||
7 | 17C | Cody Cole Verdigris, OK | Verdigris, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 222 | Jaiden Hughes Tulsa, OK | Tulsa, OK | - | ||
2 | 87F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
3 | 23A | Travis Ashwood Sapulpa, OK | Sapulpa, OK | - | ||
4 | 13W | Anthony Neel Coweta, OK | Coweta, OK | - | ||
5 | 24 | Ben Frey Kellyville, OK | Kellyville, OK | - | ||
6 | 13$ | Len Larkin Tulsa, OK | Tulsa, OK | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mike Duvall | - | |||
2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | ||
3 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
4 | 0 | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
5 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | - | ||
6 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - | ||
7 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - | ||
DNS | 75 | Joe Wright Beggs, OK | Beggs, OK | - | ||
DNS | 64 | zzzzChris zzzzMiles | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | ||
3 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
4 | 13 | Mike Duvall | - | |||
5 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | - | ||
6 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - | ||
7 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - | ||
8 | 21T | Tanner Hill | - | |||
9 | 36P | Carlton Richesin | - | |||
DNS | 64 | zzzzChris zzzzMiles | - | |||
DNS | 75 | Joe Wright Beggs, OK | Beggs, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | |||
2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | |||
3 | 13 | Mike Duvall | ||||
4 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | |||
5 | 0 | Collin Wiseley Bixby, OK | Bixby, OK | |||
6 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | |||
7 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | |||
8 | 36P | Carlton Richesin | ||||
9 | 21T | Tanner Hill |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 210 | Brian Parker Claremore, OK | Claremore, OK | - | ||
2 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | ||
3 | 1 | Jimmy Owen | - | |||
4 | 18$ | Justin Green Sapulpa, OK | Sapulpa, OK | - | ||
5 | 57 | Tommy Romine Sapulpa, OK | Sapulpa, OK | - | ||
6 | 3 | Leonard Bledsaw Tulsa, OK | Tulsa, OK | - | ||
7 | 14 | Zach Esmond | - | |||
8 | 57.5 | Seth Romine Sapulpa, OK | Sapulpa, OK | - | ||
9 | 18C | Heath Collins | - | |||
10 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | ||
11 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | - | ||
12 | 5W | Bobby Wolfe | - | |||
DNS | 55C | Danny Cochran Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 210 | Brian Parker Claremore, OK | Claremore, OK | - | ||
2 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | ||
3 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | - | ||
4 | 18$ | Justin Green Sapulpa, OK | Sapulpa, OK | - | ||
5 | 5W | Bobby Wolfe | - | |||
6 | 3 | Leonard Bledsaw Tulsa, OK | Tulsa, OK | - | ||
DNS | 55C | Danny Cochran Sapulpa, OK | Sapulpa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Tommy Romine Sapulpa, OK | Sapulpa, OK | - | ||
2 | 1 | Jimmy Owen | - | |||
3 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | ||
4 | 14 | Zach Esmond | - | |||
5 | 18C | Heath Collins | - | |||
6 | 57.5 | Seth Romine Sapulpa, OK | Sapulpa, OK | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 36 | Kenny Grumadas Sapulpa, OK | Sapulpa, OK | - | ||
3 | 3R | Robert Lockhart | - | |||
4 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | - | ||
5 | 6 | Richard Shipley Manford, OK | Manford, OK | - | ||
6 | 0X | zzzMichael zzzLongacre | - | |||
7 | 106 | Braden Fode | - | |||
8 | 39B | zzzRonald zzzVanZat | - | |||
9 | 15C | Austin Timmons | - | |||
10 | 7B | Leroy Burger | - | |||
11 | 66 | Jerry Higgins | - | |||
12 | 45 | Jimmy Masterson Tulsa, OK | Tulsa, OK | - | ||
13 | 64 | Jim Higgins | - | |||
14 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | - | ||
15 | 5 | Justin Wallace | - | |||
16 | 68 | zzzJustin zzzFord | - | |||
17 | 2A | Eric Alexander Indianola, IA | Indianola, IA | - | ||
18 | 21J | Jesse Hill Bristow, OK | Bristow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7B | Leroy Burger | - | |||
2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 21J | Jesse Hill Bristow, OK | Bristow, OK | - | ||
4 | 3R | Robert Lockhart | - | |||
5 | 66 | Jerry Higgins | - | |||
6 | 106 | Braden Fode | - | |||
7 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | - | ||
8 | 5 | Justin Wallace | - | |||
9 | 2A | Eric Alexander Indianola, IA | Indianola, IA | - | ||
10 | 64 | Jim Higgins | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Jimmy Masterson Tulsa, OK | Tulsa, OK | - | ||
2 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | - | ||
3 | 36 | Kenny Grumadas Sapulpa, OK | Sapulpa, OK | - | ||
4 | 15C | Austin Timmons | - | |||
5 | 0X | zzzMichael zzzLongacre | - | |||
6 | 6 | Richard Shipley Manford, OK | Manford, OK | - | ||
7 | 64 | Jim Higgins | - | |||
8 | 68 | zzzJustin zzzFord | - | |||
9 | 39B | zzzRonald zzzVanZat | - |
NOW600 Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jorge Chacon Bristow, OK | Bristow, OK | - | ||
2 | 34 | Sam Champlain Sapulpa, OK | Sapulpa, OK | - | ||
3 | 17 | Rob McQuary Bristow, OK | Bristow, OK | - | ||
4 | 83 | Charly Gonzalez | - | |||
5 | 98 | Tanner Phillips | - | |||
6 | 35 | Jason Miles Verdigris, OK | Verdigris, OK | - | ||
7 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
8 | 52 | Paul York | - | |||
9 | 26 | Mike Howard | - | |||
10 | 5C | Chuck Gibbs | - | |||
11 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 4 | Chuck Briggs | - | |||
13 | 88 | Dakota Champlain Sapulpa, OK | Sapulpa, OK | - | ||
14 | 57 | Paul Kaseman Coweta, OK | Coweta, OK | - | ||
15 | 67F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
16 | 31 | Logan Applegate Sapulpa, OK | Sapulpa, OK | - | ||
DNS | 11 | Brent Bates Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
2 | 26 | Mike Howard | - | |||
3 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
4 | 17 | Rob McQuary Bristow, OK | Bristow, OK | - | ||
5 | 52 | Paul York | - | |||
6 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 4 | Chuck Briggs | - | |||
8 | 31 | Logan Applegate Sapulpa, OK | Sapulpa, OK | - | ||
9 | 57 | Paul Kaseman Coweta, OK | Coweta, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jorge Chacon Bristow, OK | Bristow, OK | - | ||
2 | 34 | Sam Champlain Sapulpa, OK | Sapulpa, OK | - | ||
3 | 98 | Tanner Phillips | - | |||
4 | 5C | Chuck Gibbs | - | |||
5 | 83 | Charly Gonzalez | - | |||
6 | 88 | Dakota Champlain Sapulpa, OK | Sapulpa, OK | - | ||
7 | 11 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
8 | 35 | Jason Miles Verdigris, OK | Verdigris, OK | - |