$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
6/30/2017 - Creek County Speedway
Sapulpa, OK
Weekly Micro Sprint Racing/ With "TOTAL TEAM CHALLENGE"
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | |
2 | 5 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 3 | |
3 | 3 | 11G | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 93 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - | |
5 | 2 | 37 | Tim Greene Claremore, OK | Claremore, OK | -3 | |
6 | 6 | 24X | Lance Folsom | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | |
2 | 5 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 3 | |
3 | 4 | 93 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 | |
4 | 3 | 11G | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 2 | 37 | Tim Greene Claremore, OK | Claremore, OK | -3 | |
DNS | 6 | 24X | Lance Folsom | - |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11G | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 8 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 6 | |
3 | 7 | 5 | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
4 | 5 | 11S | Ryan Hunt Collinsville, OK | Collinsville, OK | 1 | |
5 | 9 | 45 | Gage Laney Tulsa, OK | Tulsa, OK | 4 | |
6 | 4 | 101 | Brock Berreth Tulsa, OK | Tulsa, OK | -2 | |
7 | 11 | 78G | Scott Bradley Bloomington, IN | Bloomington, IN | 4 | |
8 | 6 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -2 | |
9 | 2 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -7 | |
10 | 1 | 17H | Hunter Little Tulsa, OK | Tulsa, OK | -9 | |
11 | 10 | 10B | Blake Battles Collinsville, OK | Collinsville, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 7 | |
2 | 3 | 11G | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 10 | 10B | Blake Battles Collinsville, OK | Collinsville, OK | 7 | |
4 | 5 | 11S | Ryan Hunt Collinsville, OK | Collinsville, OK | 1 | |
5 | 4 | 101 | Brock Berreth Tulsa, OK | Tulsa, OK | -1 | |
6 | 6 | 3 | Cole Roberts Owasso, OK | Owasso, OK | - | |
7 | 7 | 5 | Kris Carroll Claremore, OK | Claremore, OK | - | |
8 | 1 | 17H | Hunter Little Tulsa, OK | Tulsa, OK | -7 | |
9 | 9 | 45 | Gage Laney Tulsa, OK | Tulsa, OK | - | |
10 | 11 | 78G | Scott Bradley Bloomington, IN | Bloomington, IN | 1 | |
11 | 2 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -9 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Phillip Cordova Skiatook, OK | Skiatook, OK | - | |
2 | 3 | 22M | Rees Day Moran | 1 | ||
3 | 2 | 88 | Spencer Mason Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Spencer Mason Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 31 | Phillip Cordova Skiatook, OK | Skiatook, OK | -1 | |
3 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
4 | 3 | 22M | Rees Day Moran | -1 |
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Kris Carroll Claremore, OK | Claremore, OK | 3 | |
2 | 7 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 5 | |
3 | 8 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | 5 | |
4 | 6 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 1 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | |
6 | 5 | 12 | Shane Hacker Tulsa, OK | Tulsa, OK | -1 | |
7 | 3 | 48 | Bryan Davidson Tulsa, OK | Tulsa, OK | -4 | |
8 | 2 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Kris Carroll Claremore, OK | Claremore, OK | 3 | |
2 | 7 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 5 | |
3 | 6 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 3 | |
4 | 8 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | 4 | |
5 | 3 | 48 | Bryan Davidson Tulsa, OK | Tulsa, OK | -2 | |
6 | 5 | 12 | Shane Hacker Tulsa, OK | Tulsa, OK | -1 | |
7 | 1 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 | |
8 | 2 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | -6 |
Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Danny Clum Tulsa, OK | Tulsa, OK | - | |
2 | 5 | 08B | Bobby McIntosh Tulsa, OK | Tulsa, OK | 3 | |
3 | 6 | 6M | Troy Minton Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 4 | 57G | Larry Martinez Claremore, OK | Claremore, OK | - | |
5 | 8 | 12K | Kayla Ward Tulsa, OK | Tulsa, OK | 3 | |
6 | 7 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | 1 | |
7 | 3 | 5 | Randy Myers Owasso, OK | Owasso, OK | -4 | |
8 | 2 | 16 | Darrius Myers Owasso, OK | Owasso, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Danny Clum Tulsa, OK | Tulsa, OK | - | |
2 | 5 | 08B | Bobby McIntosh Tulsa, OK | Tulsa, OK | 3 | |
3 | 3 | 5 | Randy Myers Owasso, OK | Owasso, OK | - | |
4 | 4 | 57G | Larry Martinez Claremore, OK | Claremore, OK | - | |
5 | 8 | 12K | Kayla Ward Tulsa, OK | Tulsa, OK | 3 | |
6 | 7 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | 1 | |
7 | 6 | 6M | Troy Minton Sand Springs, OK | Sand Springs, OK | -1 | |
8 | 2 | 16 | Darrius Myers Owasso, OK | Owasso, OK | -6 |