$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
6/21/2018 - Creek County Speedway
Sapulpa, OK
Sooner 600 Week - Lucas Oil NOW600 Micro Sprints
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 3 | 78 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 6 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 3 | |
4 | 5 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
5 | 1 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -4 | |
6 | 2 | 63 | Trey Burke Alvin, TX | Alvin, TX | -4 | |
7 | 16 | 11A | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 9 | |
8 | 13 | 76 | Jerrod Wilson Skiatook, OK | Skiatook, OK | 5 | |
9 | 15 | 9 | Chase Randall Waco, TX | Waco, TX | 6 | |
10 | 22 | 08K | Brad Best Tulsa, OK | Tulsa, OK | 12 | |
11 | 12 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | 1 | |
12 | 11 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
13 | 20 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 7 | |
14 | 17 | 5B | Thad Bennett Bixby, OK | Bixby, OK | 3 | |
15 | 19 | 6J | Jason Sauer Bartlesville, OK | Bartlesville, OK | 4 | |
16 | 10 | 9X | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -6 | |
17 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -9 | |
18 | 14 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | -4 | |
19 | 7 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -12 | |
20 | 9 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | -11 | |
21 | 18 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -3 | |
22 | 21 | 36 | Dewey Townsend La Porte, TX | La Porte, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 4 | 01 | Weldon Buford Alvin, TX | Alvin, TX | 2 | |
3 | 6 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 3 | |
4 | 5 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 3 | 11A | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 7 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
7 | 8 | 6J | Jason Sauer Bartlesville, OK | Bartlesville, OK | 1 | |
8 | 1 | 08K | Brad Best Tulsa, OK | Tulsa, OK | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Trey Burke Alvin, TX | Alvin, TX | 1 | |
2 | 5 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
3 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 6 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 | |
5 | 7 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | 2 | |
6 | 3 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -3 | |
7 | 1 | 36 | Dewey Townsend La Porte, TX | La Porte, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 2 | 9X | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -1 | |
4 | 7 | 76 | Jerrod Wilson Skiatook, OK | Skiatook, OK | 3 | |
5 | 5 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | - | |
6 | 6 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | |
7 | 4 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | -3 |
NOW600 A-Class Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 8 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
3 | 1 | 9R | Chase Randall Waco, TX | Waco, TX | -2 | |
4 | 11 | 11A | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 7 | |
5 | 18 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13 | |
6 | 6 | 63 | Trey Burke Alvin, TX | Alvin, TX | - | |
7 | 9 | 08K | Brad Best Tulsa, OK | Tulsa, OK | 2 | |
8 | 15 | 83 | Jim Woods Chickasha, OK | Chickasha, OK | 7 | |
9 | 20 | 12K | Kayla Ward Tulsa, OK | Tulsa, OK | 11 | |
10 | 13 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
11 | 14 | 8P | zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | 3 | |
12 | 10 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | -2 | |
13 | 7 | 11S | Hank Davis Sand Springs, OK | Sand Springs, OK | -6 | |
14 | 5 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | -9 | |
15 | 3 | 10 | Blake Battles Collinsville, OK | Collinsville, OK | -12 | |
16 | 12 | 76 | Jerrod Wilson Skiatook, OK | Skiatook, OK | -4 | |
17 | 17 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - | |
18 | 16 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | -2 | |
19 | 19 | 92 | Sawyer Guidry Fountain Hills, AZ | Fountain Hills, AZ | - | |
20 | 2 | 9X | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Blake Battles Collinsville, OK | Collinsville, OK | - | |
2 | 2 | 11S | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
3 | 5 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 2 | |
4 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 7 | 11A | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | - | |
7 | 3 | 12K | Kayla Ward Tulsa, OK | Tulsa, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 1 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | -2 | |
4 | 5 | 08K | Brad Best Tulsa, OK | Tulsa, OK | 1 | |
5 | 7 | 76 | Jerrod Wilson Skiatook, OK | Skiatook, OK | 2 | |
6 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -2 | |
7 | 6 | 92 | Sawyer Guidry Fountain Hills, AZ | Fountain Hills, AZ | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9R | Chase Randall Waco, TX | Waco, TX | 2 | |
2 | 2 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 63 | Trey Burke Alvin, TX | Alvin, TX | 2 | |
4 | 4 | 8P | zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | - | |
5 | 6 | 83 | Jim Woods Chickasha, OK | Chickasha, OK | 1 | |
6 | 1 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
NOW600 Restricted Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 2 | 30 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
4 | 6 | 88R | Ryder Laplante Calera, OK | Calera, OK | 2 | |
5 | 9 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 4 | |
6 | 8 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 2 | |
7 | 3 | 37 | Jack Hall Mustang, OK | Mustang, OK | -4 | |
8 | 13 | 55 | Chase Brown Yutan, NE | Yutan, NE | 5 | |
9 | 11 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
10 | 5 | 72 | Kayden Cole Moore, OK | Moore, OK | -5 | |
11 | 7 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -4 | |
12 | 12 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | - | |
13 | 10 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -3 | |
14 | 14 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
15 | 21 | 12G | Joshua Gentry Collinsville, OK | Collinsville, OK | 6 | |
16 | 19 | 70 | Aidan Silva Bartlesville, OK | Bartlesville, OK | 3 | |
17 | 16 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
18 | 18 | 73 | Jase Mosley Claremore, OK | Claremore, OK | - | |
19 | 17 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -2 | |
20 | 15 | 1 | Kortland Stephens Benton, AR | Benton, AR | -5 | |
21 | 20 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Xavier Doney Odessa, MO | Odessa, MO | - | |
2 | 2 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
3 | 5 | 72 | Kayden Cole Moore, OK | Moore, OK | 2 | |
4 | 3 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -1 | |
5 | 7 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 2 | |
6 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
7 | 4 | 70 | Aidan Silva Bartlesville, OK | Bartlesville, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Jack Hall Mustang, OK | Mustang, OK | - | |
2 | 2 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - | |
3 | 4 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 1 | |
4 | 6 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 7 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
6 | 5 | 73 | Jase Mosley Claremore, OK | Claremore, OK | -1 | |
7 | 3 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 5 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 | |
3 | 4 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
4 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
5 | 3 | 1 | Kortland Stephens Benton, AR | Benton, AR | -2 | |
6 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
7 | 2 | 12G | Joshua Gentry Collinsville, OK | Collinsville, OK | -5 |