$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
5/18/2012 - Creek County Speedway
Sapulpa, OK
A-Class Winged cars have been added to the May 18th line-up.
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87X | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
2 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | ||
3 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - | ||
4 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | ||
5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
6 | W94 | Waylon Weaver Claremore, OK | Claremore, OK | - | ||
7 | 7F | Frank Sudduth Sapulpa, OK | Sapulpa, OK | - | ||
8 | 11 | Ricky York Bixby, OK | Bixby, OK | - | ||
9 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
10 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |||
11 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
12 | 54 | Will Scribner Drumright, OK | Drumright, OK | - | ||
13 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
14 | 18B | Eric Barnes Tulsa, OK | Tulsa, OK | - | ||
15 | 18B | Eric Karston Tulsa, OK | Tulsa, OK | - | ||
16 | Keith Bolton Bixby, OK | Bixby, OK | - | |||
17 | 11Z | Zach Bealer Tulsa, OK | Tulsa, OK | - | ||
18 | 37 | Russell Boren Tulsa, OK | Tulsa, OK | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W94 | Waylon Weaver Claremore, OK | Claremore, OK | - | ||
2 | 54 | Will Scribner Drumright, OK | Drumright, OK | - | ||
3 | Keith Bolton Bixby, OK | Bixby, OK | - | |||
4 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |||
5 | 18B | Eric Karston Tulsa, OK | Tulsa, OK | - | ||
6 | 11Z | Zach Bealer Tulsa, OK | Tulsa, OK | - | ||
7 | 1X | Robert Claunch Tulsa, OK | Tulsa, OK | - | ||
8 | Ron Murphy Tulsa, OK | Tulsa, OK | - | |||
9 | 2 | Clay Cherry Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
2 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | ||
3 | 7F | Frank Sudduth Sapulpa, OK | Sapulpa, OK | - | ||
4 | 37 | Russell Boren Tulsa, OK | Tulsa, OK | - | ||
5 | 1X | Robert Claunch Tulsa, OK | Tulsa, OK | - | ||
6 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |||
7 | 2 | Clay Cherry Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | ||
2 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - | ||
3 | 87X | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
4 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
5 | 54 | Will Scribner Drumright, OK | Drumright, OK | - | ||
6 | 18B | Eric Karston Tulsa, OK | Tulsa, OK | - | ||
7 | Ron Murphy Tulsa, OK | Tulsa, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Ricky York Bixby, OK | Bixby, OK | - | ||
2 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
3 | 18B | Eric Barnes Tulsa, OK | Tulsa, OK | - | ||
4 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
5 | 11Z | Zach Bealer Tulsa, OK | Tulsa, OK | - | ||
6 | W94 | Waylon Weaver Claremore, OK | Claremore, OK | - | ||
7 | Keith Bolton Bixby, OK | Bixby, OK | - |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
2 | 54 | Dena Wilson | - | |||
3 | 13 | Mike Duvall | - | |||
4 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | - | ||
5 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
6 | 89B | Chris Bales Skiatook, OK | Skiatook, OK | - | ||
7 | 79 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
8 | 3D | Johnny Deramus Tulsa, OK | Tulsa, OK | - | ||
9 | 15D | Brady Demeree Anna, TX | Anna, TX | - | ||
10 | 7M | Rick McKinnely | - | |||
11 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
12 | 9 | Dann Gray Tulsa, OK | Tulsa, OK | - | ||
13 | 24 | zzzzJustin zzzzcartwright | - | |||
14 | 11 | zzzChris zzzTheodore Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | - | ||
2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
3 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
4 | 13 | Mike Duvall | - | |||
5 | 9 | Dann Gray Tulsa, OK | Tulsa, OK | - | ||
6 | 89B | Chris Bales Skiatook, OK | Skiatook, OK | - | ||
7 | 3D | Johnny Deramus Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | zzzChris zzzTheodore Sapulpa, OK | Sapulpa, OK | - | ||
2 | 54 | Dena Wilson | - | |||
3 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
4 | 79 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
5 | 7M | Rick McKinnely | - | |||
6 | 15D | Brady Demeree Anna, TX | Anna, TX | - | ||
7 | 24 | zzzzJustin zzzzcartwright | - |
NOW600 Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Kent Kantor Tulsa, OK | Tulsa, OK | - | ||
2 | 10 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
3 | 88 | Rick Cochran | - | |||
4 | 13 | Rick Quinn | - | |||
5 | 14 | Dale Bagby | - | |||
6 | 47 | Richard Record | - | |||
7 | 67 | Jeff Record Sapulpa, OK | Sapulpa, OK | - | ||
8 | 50 | Kelly Brewer Owasso, OK | Owasso, OK | - | ||
9 | 24 | Kevin Risley Collinsville, OK | Collinsville, OK | - | ||
10 | 2 | David Cummins | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
2 | 88 | Rick Cochran | - | |||
3 | 13 | Rick Quinn | - | |||
4 | 67 | Jeff Record Sapulpa, OK | Sapulpa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Kent Kantor Tulsa, OK | Tulsa, OK | - | ||
2 | 24 | Kevin Risley Collinsville, OK | Collinsville, OK | - | ||
3 | 14 | Dale Bagby | - | |||
4 | 47 | Richard Record | - |