$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
7/6/2012 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94L | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | ||
2 | 87X | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
3 | 11 | Ricky York Bixby, OK | Bixby, OK | - | ||
4 | 84 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
5 | 3 | Jamie McDonald Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - | ||
7 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
8 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
9 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
10 | 18B | Eric Barnes Tulsa, OK | Tulsa, OK | - | ||
11 | 8X | Shane Pace Collinsville, OK | Collinsville, OK | - | ||
12 | 3X | Tommy Deckard Oakhurst, OK | Oakhurst, OK | - |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7E | Jim Estes Glenpool, OK | Glenpool, OK | - | ||
2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
3 | 27 | Dan Morris Kurri Kurri, NSW | Kurri Kurri, NSW | - | ||
4 | 127 | zzzAndy zzzMorris | - | |||
5 | 54 | Dena Wilson | - | |||
6 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
7 | 10 | Anthony Neel Coweta, OK | Coweta, OK | - | ||
8 | 3D | Johnny Deramus Tulsa, OK | Tulsa, OK | - | ||
9 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
10 | 21 | Ashley Basket | - | |||
11 | 11X | Robert Scott Sand Springs, OK | Sand Springs, OK | - | ||
12 | 11M | Matthew McBride | - | |||
13 | 22B | Richard Bias | - | |||
14 | 13 | Mike Duvall | - | |||
15 | 31 | Bryan Norton | - | |||
16 | 24 | zzzzJustin zzzzcartwright | - | |||
17 | 20 | James Esmond Tulsa, OK | Tulsa, OK | - | ||
18 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | - |
NOW600 Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Dale Bagby | - | |||
2 | 10 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
3 | 30 | Kelly Brewer Owasso, OK | Owasso, OK | - | ||
4 | 24R | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | ||
5 | 47 | Richard Record | - | |||
6 | 13 | Rick Quinn | - |