$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
7/20/2012 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - | ||
2 | 87F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
3 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | ||
5 | 83 | Frank Dittman Moore, OK | Moore, OK | - | ||
6 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
7 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
8 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | ||
9 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
10 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
11 | 50 | Brandon James Drumright, OK | Drumright, OK | - | ||
12 | 8 | Michael Tyre II Kiefer, OK | Kiefer, OK | - | ||
13 | 84 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
14 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | ||
15 | 8P | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
16 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
17 | 23A | Travis Wood | - | |||
18 | 11 | Ricky York Bixby, OK | Bixby, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | ||
2 | 83 | Frank Dittman Moore, OK | Moore, OK | - | ||
3 | 51 | Jackie York Bixby, OK | Bixby, OK | - | ||
4 | 50 | Brandon James Drumright, OK | Drumright, OK | - | ||
5 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - | ||
6 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
7 | 3X | Tommy Deckard Oakhurst, OK | Oakhurst, OK | - | ||
8 | 25 | Chuck Bellefeuille Sulphur, OK | Sulphur, OK | - | ||
9 | 18B | Eric Barnes Tulsa, OK | Tulsa, OK | - | ||
10 | 54 | Michael Gossman Newcastle, OK | Newcastle, OK | - | ||
11 | 99 | Dillon Ake Newcastle, OK | Newcastle, OK | - | ||
12 | 8M | Kade Morton Coweta, OK | Coweta, OK | - |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Matt French | - | |||
2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | - | ||
4 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | - | ||
5 | 54 | Dena Wilson | - | |||
6 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
7 | 3D | Johnny Deramus Tulsa, OK | Tulsa, OK | - | ||
8 | 11X | Robert Scott Sand Springs, OK | Sand Springs, OK | - | ||
9 | 22B | Richard Bias | - | |||
10 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - |
NOW600 Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Kevin Risley Collinsville, OK | Collinsville, OK | - | ||
2 | 03 | Kent Kantor Tulsa, OK | Tulsa, OK | - | ||
3 | 10 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
4 | 67 | Jeff Record Sapulpa, OK | Sapulpa, OK | - | ||
5 | 9 | Butch Stegeman | - | |||
6 | 2 | David Cummins | - | |||
7 | 47 | Richard Record | - | |||
8 | 57 | Tanner Phillips | - | |||
9 | 30X | Kelly Brewer Owasso, OK | Owasso, OK | - | ||
10 | 14 | Dale Bagby | - | |||
11 | 13 | Rick Quinn | - |