$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
8/24/2012 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - | ||
2 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | ||
3 | 8X | Shane Pace Collinsville, OK | Collinsville, OK | - | ||
4 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
5 | 84 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
6 | 87F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
7 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | ||
8 | 22 | David Stephenson Porter, OK | Porter, OK | - | ||
9 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
10 | 54 | Michael Gossman Newcastle, OK | Newcastle, OK | - | ||
11 | 11Z | Zach Bealer Tulsa, OK | Tulsa, OK | - | ||
12 | 11 | Ricky York Bixby, OK | Bixby, OK | - | ||
13 | 79 | Tim Kent Bristow, OK | Bristow, OK | - | ||
14 | 3 | Jamie McDonald Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 43 | Russell Boren Tulsa, OK | Tulsa, OK | - | ||
16 | W94 | Waylon Weaver Claremore, OK | Claremore, OK | - | ||
17 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | ||
18 | 94L | Layne Himebaugh Collinsville, OK | Collinsville, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87F | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
2 | W94 | Waylon Weaver Claremore, OK | Claremore, OK | - | ||
3 | 22 | David Stephenson Porter, OK | Porter, OK | - | ||
4 | 11Z | Zach Bealer Tulsa, OK | Tulsa, OK | - | ||
5 | 3 | Jamie McDonald Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
7 | 16 | Robbie Sherrell Catoosa, OK | Catoosa, OK | - | ||
8 | 0 | Michael Tyre II Kiefer, OK | Kiefer, OK | - | ||
9 | 18B | Eric Barnes Tulsa, OK | Tulsa, OK | - | ||
10 | 19M | Matt Caudle Mannford, OK | Mannford, OK | - | ||
11 | 13 | Len Larkin Tulsa, OK | Tulsa, OK | - |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Brett Wilson Coweta, OK | Coweta, OK | - | ||
2 | 127 | zzzAndy zzzMorris | - | |||
3 | 54 | Dena Wilson | - | |||
4 | 6 | zzzChris zzzTheodore Sapulpa, OK | Sapulpa, OK | - | ||
5 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | - | ||
6 | 13 | Mike Duvall | - | |||
7 | 10 | Anthony Neel Coweta, OK | Coweta, OK | - | ||
8 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | - | ||
9 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | ||
10 | 27 | Dan Morris Kurri Kurri, NSW | Kurri Kurri, NSW | - | ||
11 | 3D | Johnny Deramus Tulsa, OK | Tulsa, OK | - | ||
12 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
13 | 98 | Ronny Gould Calera, OK | Calera, OK | - | ||
14 | 79 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
15 | 2 | Jacob Stahl | - | |||
16 | 96 | Brad Fritts | - | |||
17 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | - | ||
18 | 12 | Austin McSperitt | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Austin McSperitt | - | |||
2 | 0W | Collin Wiseley Bixby, OK | Bixby, OK | - | ||
3 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | - | ||
4 | 98 | Ronny Gould Calera, OK | Calera, OK | - | ||
5 | 79 | Larry Pense Glenpool, OK | Glenpool, OK | - | ||
6 | 96 | Brad Fritts | - | |||
7 | 24 | zzzzJustin zzzzcartwright | - | |||
8 | 22 | Clent Southerland Kellyville, OK | Kellyville, OK | - | ||
9 | 19 | Daniel Andrus | - | |||
10 | 31 | Bryan Norton | - | |||
11 | 1H | Shawn Hopkins | - | |||
DNS | 24F | Ben Frey Kellyville, OK | Kellyville, OK | - | ||
DNS | 36 | Jason Redman | - |
Factory Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Jason Holt Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 5 | B.J. Frohnappel | - | |||
3 | 5W | Bobby Wolfe | - | |||
4 | 13 | Grant Wresche Kellyville, OK | Kellyville, OK | - | ||
5 | 1 | Jimmy Owen | - | |||
6 | 57 | Tommy Romine Sapulpa, OK | Sapulpa, OK | - | ||
7 | 10C | Carl Lewis | - | |||
8 | 03 | zzzToby zzzCooper | - | |||
DNS | 61 | Alan Bohner Skiatook, OK | Skiatook, OK | - | ||
DNS | 5X | John Doe | - |
NOW600 Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
2 | 03 | Kent Kantor Tulsa, OK | Tulsa, OK | - | ||
3 | 67 | Jeff Record Sapulpa, OK | Sapulpa, OK | - | ||
4 | 30X | Kelly Brewer Owasso, OK | Owasso, OK | - | ||
5 | 24H | Chris Himebaugh Collinsville, OK | Collinsville, OK | - | ||
6 | 98 | Tanner Phillips | - | |||
7 | 2 | David Cummins | - | |||
8 | 9 | Butch Stegeman | - | |||
9 | 14 | Dale Bagby | - | |||
10 | 13 | Rick Quinn | - | |||
11 | 47 | Richard Record | - | |||
DNS | 88 | Rick Cochran | - | |||
DNS | 24F | Ben Frey Kellyville, OK | Kellyville, OK | - |
NOW600 Non-Wing Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5C | Cody Cordell Tulsa, OK | Tulsa, OK | - | ||
2 | 28 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
3 | 99 | Chase Rohrbaugh Owasso, OK | Owasso, OK | - | ||
4 | 20R | Kyle Harris West Sacramento, CA | West Sacramento, CA | - | ||
5 | 25W | Tommy White Perkins, TX | Perkins, TX | - | ||
6 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | - | ||
7 | 18A | Jason Admire | - | |||
8 | 10X | Jordan Barbee Tulsa, OK | Tulsa, OK | - | ||
9 | 36 | Kevin Reed Laredo, TX | Laredo, TX | - | ||
10 | 82 | Danny Gosney | - | |||
DNS | 8M | Chance Morton Coweta, OK | Coweta, OK | - |