$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
6/14/2020 - Creek County Speedway
Sapulpa, OK
Sooner 600 Week - Lucas Oil NOW600 Micros
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
3 | 12 | 10J | Cameron Paul Springville, CA | Springville, CA | 9 | |
4 | 1 | 88 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 17 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 12 | |
6 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
7 | 14 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 7 | |
8 | 16 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 8 | |
9 | 9 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - | |
10 | 19 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 9 | |
11 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -5 | |
12 | 3 | 1B | Bryant Wiedeman Colby, KS | Colby, KS | -9 | |
13 | 22 | 9 | Shane Lee Reeds Spring, MO | Reeds Spring, MO | 9 | |
14 | 4 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | -10 | |
15 | 10 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -5 | |
16 | 21 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | 5 | |
17 | 20 | 7T | Charles Johnson | 3 | ||
18 | 18 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
19 | 15 | 77X | Dillon Conrad Oktaha, OK | Oktaha, OK | -4 | |
20 | 5 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -15 | |
21 | 23 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
22 | 11 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -11 | |
23 | 13 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -10 |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 1 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -1 | |
3 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 2 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -2 | |
5 | 8 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 | |
6 | 7 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
7 | 3 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | -4 | |
8 | 9 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
9 | 5 | 9 | Shane Lee Reeds Spring, MO | Reeds Spring, MO | -4 |
Heat 2DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
3 | 6 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
5 | 5 | 77X | Dillon Conrad Oktaha, OK | Oktaha, OK | - | |
6 | 4 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -2 | |
7 | 7 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
8 | 8 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 5 | 1B | Bryant Wiedeman Colby, KS | Colby, KS | 3 | |
3 | 1 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 | |
4 | 6 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 | |
5 | 7 | 10J | Cameron Paul Springville, CA | Springville, CA | 2 | |
6 | 2 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -4 | |
7 | 3 | 7T | Charles Johnson | -4 | ||
8 | 8 | 19T | Caleb Thompson Moore, OK | Moore, OK | - |
NOW600 A-Class Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
2 | 6 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | 4 | |
3 | 2 | 14K | Noah Key Justin, TX | Justin, TX | -1 | |
4 | 4 | 1B | Bryant Wiedeman Colby, KS | Colby, KS | - | |
5 | 9 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | 4 | |
6 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -5 | |
7 | 11 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 4 | |
8 | 8 | 24S | Colby Sokol Peyton, CO | Peyton, CO | - | |
9 | 15 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 6 | |
10 | 17 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 7 | |
11 | 13 | 1X | Brent Crews Denver, NC | Denver, NC | 2 | |
12 | 18 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 6 | |
13 | 19 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 6 | |
14 | 14 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
15 | 16 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
16 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -9 | |
17 | 12 | 114 | Braxston Wilson Lubbock, TX | Lubbock, TX | -5 | |
18 | 20 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
19 | 5 | 55 | Chase Brown Yutan, NE | Yutan, NE | -14 | |
20 | 10 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -10 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
2 | 4 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
3 | 1 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
4 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
5 | 11 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 6 | |
6 | 8 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
Top 6 transfer | ||||||
7 | 6 | 22M | Sammy McNabb Amarillo, TX | Amarillo, TX | -1 | |
8 | 14 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 6 | |
9 | 10 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
10 | 5 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | -5 | |
11 | 13 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
12 | 9 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -3 | |
13 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | -10 | |
14 | 12 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | - | |
2 | 3 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
3 | 4 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
4 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
5 | 2 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 | |
6 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
7 | 7 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - |
Heat 2DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 6 | 14K | Noah Key Justin, TX | Justin, TX | 4 | |
3 | 3 | 1X | Brent Crews Denver, NC | Denver, NC | - | |
4 | 2 | 56 | Jace Park Overland Park, KS | Overland Park, KS | -2 | |
5 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
6 | 4 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | -2 | |
7 | 7 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1B | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
2 | 4 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
3 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | 4 | |
4 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 | |
5 | 1 | 22M | Sammy McNabb Amarillo, TX | Amarillo, TX | -4 | |
6 | 3 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 | |
7 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
Heat 4DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Colby Sokol Peyton, CO | Peyton, CO | - | |
2 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 5 | |
3 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
4 | 6 | 114 | Braxston Wilson Lubbock, TX | Lubbock, TX | 2 | |
5 | 2 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | -3 | |
6 | 4 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -2 | |
7 | 3 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -4 |
NOW600 Restricted Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
2 | 2 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
3 | 12 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 9 | |
4 | 4 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | - | |
5 | 6 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
6 | 3 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | -3 | |
7 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 | |
8 | 7 | 72 | Kayden Cole Moore, OK | Moore, OK | -1 | |
9 | 13 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 | |
10 | 9 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -1 | |
11 | 16 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 5 | |
12 | 10 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -2 | |
13 | 14 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | 1 | |
14 | 20 | 10T | Talin Turner Hooker, OK | Hooker, OK | 6 | |
15 | 8 | 1 | Brekton Crouch Lubbock, TX | Lubbock, TX | -7 | |
16 | 18 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | 2 | |
17 | 11 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | -6 | |
18 | 19 | 74 | Natalie Doney Odessa, MO | Odessa, MO | 1 | |
19 | 15 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | -4 | |
20 | 17 | 20 | Brecken Reese Canyon, TX | Canyon, TX | -3 | |
21 | 21 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
22 | 22 | 27T | Trevor Twardeski Huntsville, TX | Huntsville, TX | - |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | - | |
2 | 4 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 1 | Brekton Crouch Lubbock, TX | Lubbock, TX | -1 | |
4 | 5 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | 1 | |
5 | 3 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -2 | |
6 | 7 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 1 | |
7 | 6 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -1 | |
8 | 8 | 27T | Trevor Twardeski Huntsville, TX | Huntsville, TX | - | |
All transfer |
Heat 2DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
2 | 5 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
3 | 2 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -1 | |
4 | 7 | 72 | Kayden Cole Moore, OK | Moore, OK | 3 | |
5 | 6 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | 1 | |
6 | 4 | 20 | Brecken Reese Canyon, TX | Canyon, TX | -2 | |
7 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -4 | |
All transfer |
Heat 3DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | |
2 | 4 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | 2 | |
3 | 2 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -1 | |
4 | 5 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 1 | |
5 | 7 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
6 | 3 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | -3 | |
7 | 6 | 10T | Talin Turner Hooker, OK | Hooker, OK | -1 | |
All transfer |
Outlaw Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 3 | 1X | Brent Crews Denver, NC | Denver, NC | 1 | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
5 | 4 | 17D | Spencer Mason Tulsa, OK | Tulsa, OK | -1 | |
6 | 8 | 33X | Justin Patocka Enid, OK | Enid, OK | 2 | |
7 | 6 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
8 | 7 | 88R | Ryder Laplante Calera, OK | Calera, OK | -1 |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
3 | 4 | 1X | Brent Crews Denver, NC | Denver, NC | 1 | |
4 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 | |
5 | 7 | 17D | Spencer Mason Tulsa, OK | Tulsa, OK | 2 | |
6 | 5 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
7 | 6 | 88R | Ryder Laplante Calera, OK | Calera, OK | -1 | |
8 | 3 | 33X | Justin Patocka Enid, OK | Enid, OK | -5 |
600cc Modifieds
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 01 | Kirk Berkley Blanchard, OK | Blanchard, OK | - | |
3 | 6 | 22 | James Terry Bixby, OK | Bixby, OK | 3 | |
4 | 3 | 6 | John Kilmer Goldsby, OK | Goldsby, OK | -1 | |
5 | 7 | 21 | Raymond Franklin Okmulgee, OK | Okmulgee, OK | 2 | |
6 | 9 | 29 | Daryl Provost Oklahoma City, OK | Oklahoma City, OK | 3 | |
7 | 13 | 16 | Travis Vices Tuttle, OK | Tuttle, OK | 6 | |
8 | 5 | 78 | Corey Davis Okmulgee, OK | Okmulgee, OK | -3 | |
9 | 10 | 2 | Derek Terry Bixby, OK | Bixby, OK | 1 | |
10 | 12 | 71 | Jacob Dennett Oklahoma City, OK | Oklahoma City, OK | 2 | |
11 | 11 | 111 | Brigan Wheat Okc, OK | Okc, OK | - | |
12 | 4 | 17W | James Waters Oklahoma City, OK | Oklahoma City, OK | -8 | |
13 | 8 | 1 | Zach Patterson Yukon, OK | Yukon, OK | -5 | |
14 | 14 | 11 | Bradin Wheat Harrah, OK | Harrah, OK | - |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 2 | 78 | Corey Davis Okmulgee, OK | Okmulgee, OK | - | |
3 | 5 | 17W | James Waters Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 6 | 21 | Raymond Franklin Okmulgee, OK | Okmulgee, OK | 2 | |
5 | 4 | 29 | Daryl Provost Oklahoma City, OK | Oklahoma City, OK | -1 | |
6 | 7 | 111 | Brigan Wheat Okc, OK | Okc, OK | 1 | |
7 | 1 | 11 | Bradin Wheat Harrah, OK | Harrah, OK | -6 |
Heat 2DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | John Kilmer Goldsby, OK | Goldsby, OK | - | |
2 | 2 | 22 | James Terry Bixby, OK | Bixby, OK | - | |
3 | 7 | 01 | Kirk Berkley Blanchard, OK | Blanchard, OK | 4 | |
4 | 5 | 1 | Zach Patterson Yukon, OK | Yukon, OK | 1 | |
5 | 4 | 2 | Derek Terry Bixby, OK | Bixby, OK | -1 | |
6 | 6 | 71 | Jacob Dennett Oklahoma City, OK | Oklahoma City, OK | - | |
7 | 3 | 16 | Travis Vices Tuttle, OK | Tuttle, OK | -4 |