EVENT INFO >> Saturday, April 30, 2022
SAPULPA, Okla. (April 26, 2022) Fast Five Weekly racing action resumes this weekend with Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini Stocks, and the NOW...
Sapulpa, OK
SAPULPA, Okla. (April 26, 2022) Fast Five Weekly racing action resumes this weekend with Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini Stocks, and the NOW...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 2 | |
2 | 8 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 6 | |
3 | 11 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 8 | |
4 | 15 | 17E | Blake Edwards Claremore, OK | Claremore, OK | 11 | |
5 | 17 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12 | |
6 | 4 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -2 | |
7 | 16 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 9 | |
8 | 5 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -3 | |
9 | 14 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 5 | |
10 | 13 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 3 | |
11 | 12 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
12 | 20 | 69 | Greg York Bixby, OK | Bixby, OK | 8 | |
13 | 10 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 | |
14 | 18 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | 4 | |
15 | 2 | 55M | Corey McGehee Claremore, OK | Claremore, OK | -13 | |
16 | 19 | 45 | Luke May Mannford, OK | Mannford, OK | 3 | |
17 | 7 | 50Z | Zach Chappell Talala, OK | Talala, OK | -10 | |
18 | 9 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -9 | |
19 | 6 | 22 | Kyle Clark Sapulpa, OK | Sapulpa, OK | -13 | |
20 DNF | 1 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | |
2 | 5 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 2 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 | |
4 | 7 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 3 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 | |
6 | 4 | 31 | Casey Wills Sperry, OK | Sperry, OK | -2 | |
7 | 6 | 45 | Luke May Mannford, OK | Mannford, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
2 | 4 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 2 | |
3 | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
5 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
6 | 7 | 17E | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
7 | 2 | 69 | Greg York Bixby, OK | Bixby, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55M | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
2 | 4 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 2 | |
3 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | 2 | |
4 | 1 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | -3 | |
5 | 6 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 3 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 8 | |
2 | 5 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 6 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 3 | |
4 | 8 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 4 | |
5 | 10 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 5 | |
6 | 7 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 1 | |
7 | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -3 | |
8 | 3 | 21 | Tanner Hill | -5 | ||
9 | 2 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -7 | |
10 | 1 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 5 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 4 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 1 | |
4 | 1 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -3 | |
5 | 2 | 21 | Tanner Hill | -3 | ||
Top 5 transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 4 | |
2 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
3 | 2 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -1 | |
4 | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
5 | 1 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -4 | |
Top 5 transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | |
3 | 7 | 3 | Brandon James Drumright, OK | Drumright, OK | 4 | |
4 | 5 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 1 | |
5 | 6 | 33 | Jeff Gerritson | 1 | ||
6 | 8 | 1 | Jimmy Owen | 2 | ||
7 | 4 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -3 | |
8 | 3 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -5 | |
9 | 11 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | 2 | |
10 | 10 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
11 | 9 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
2 | 5 | 1 | Jimmy Owen | 3 | ||
3 | 6 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 4 | 33 | Jeff Gerritson | - | ||
5 | 3 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -2 | |
Top 5 transfer | ||||||
6 | 1 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - | |
2 | 5 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 3 | |
3 | 3 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | - | |
4 | 2 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -2 | |
5 | 4 | 3 | Brandon James Drumright, OK | Drumright, OK | -1 | |
Top 5 transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Lane Traster Prue, OK | Prue, OK | 6 | |
2 | 9 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 7 | |
3 | 2 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -1 | |
4 | 8 | 15 | Bobby Traster | 4 | ||
5 | 3 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -2 | |
6 | 4 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -2 | |
7 | 5 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -2 | |
8 DNF | 10 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 2 | |
9 DNF | 6 | 70 | Allen Owens Mannford, OK | Mannford, OK | -3 | |
10 DNF | 12 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | 2 | |
11 DNF | 11 | 7 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | - | |
12 DNF | 1 | 54 | Bill Alford Okemeh, OK | Okemeh, OK | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 4 | |
2 | 6 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 4 | |
3 | 3 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | - | |
4 | 4 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | - | |
5 | 2 | 54 | Bill Alford Okemeh, OK | Okemeh, OK | -3 | |
Top 5 transfer | ||||||
6 | 1 | 7 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 1 | |
2 | 6 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 4 | |
3 | 4 | 70 | Allen Owens Mannford, OK | Mannford, OK | 1 | |
4 | 5 | 15 | Bobby Traster | 1 | ||
5 | 3 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -2 | |
Top 5 transfer | ||||||
6 | 1 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Dylan Larison Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 5 | 2 | Bentley Traster Peru, OK | Peru, OK | 3 | |
3 | 1 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 3 | 9 | Maddi Traster Prue, OK | Prue, OK | -1 | |
5 | 2 | 15 | Braylnn Traster Prue, OK | Prue, OK | -3 | |
6 | 4 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Dylan Larison Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 4 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 5 | 2 | Bentley Traster Peru, OK | Peru, OK | 2 | |
4 | 1 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -3 | |
5 | 3 | 9 | Maddi Traster Prue, OK | Prue, OK | -2 | |
6 | 2 | 15 | Braylnn Traster Prue, OK | Prue, OK | -4 | |
All transfer |