Event Info >> Saturday, May 7, 2022
SAPULPA, Okla. (May 5, 2022) Fast Five Weekly racing action hits the track this weekend with Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini Stocks, and the...
Sapulpa, OK
SAPULPA, Okla. (May 5, 2022) Fast Five Weekly racing action hits the track this weekend with Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini Stocks, and the...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 2 | 55 | Corey McGehee Claremore, OK | Claremore, OK | - | |
3 | 1 | 78 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 9 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 5 | |
5 | 8 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 3 | |
6 | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
7 | 5 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | -2 | |
8 | 7 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
9 | 10 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
10 | 13 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 | |
11 | 11 | 22 | David Stephenson Porter, OK | Porter, OK | - | |
12 | 3 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -9 | |
13 | 12 | 69 | Greg York Bixby, OK | Bixby, OK | -1 | |
14 | 14 | 24 | Ty Hulsey Owasso, OK | Owasso, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
2 | 2 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
3 | 4 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 6 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 22 | David Stephenson Porter, OK | Porter, OK | -2 | |
6 | 7 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
7 | 5 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | -1 | |
3 | 4 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 6 | 78 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 7 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 3 | 69 | Greg York Bixby, OK | Bixby, OK | -3 | |
7 DNF | 5 | 24 | Ty Hulsey Owasso, OK | Owasso, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 6 | |
2 | 6 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 4 | |
3 | 8 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 5 | |
4 | 5 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
5 DNF | 1 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -4 | |
6 DNF | 4 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -2 | |
7 DNF | 9 | 98B | Allan Beatty Chandler, OK | Chandler, OK | 2 | |
8 DNF | 2 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -6 | |
9 DNF | 3 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | -6 | |
DNS | 10 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | - | |
DNS | 11 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 2 | |
3 | 3 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
4 | 5 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | 1 | |
5 | 1 | 98B | Allan Beatty Chandler, OK | Chandler, OK | -4 | |
DNS | 6 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 3 | |
2 | 2 | 51 | Jerry Colby Bristow, OK | Bristow, OK | - | |
3 | 5 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 2 | |
4 | 3 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -1 | |
5 | 1 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | 5 | |
2 | 3 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
3 | 4 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 1 | |
4 | 11 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | 7 | |
5 | 12 | 1 | Jimmy Owen | 7 | ||
6 | 15 | 3 | Brandon James Drumright, OK | Drumright, OK | 9 | |
7 | 9 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 2 | |
8 | 16 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | 8 | |
9 | 8 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 | |
10 | 2 | 33 | Jeff Gerritson | -8 | ||
11 | 7 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -4 | |
12 | 14 | 22C | Clent Southerland Kellyville, OK | Kellyville, OK | 2 | |
13 DNF | 5 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -8 | |
14 DNF | 17 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | 3 | |
15 DNF | 13 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -2 | |
16 DNF | 18 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
17 DNF | 20 | 7T | Austin Timmons | 3 | ||
18 DNF | 10 | 3P | Matt Powell Independence, KS | Independence, KS | -8 | |
19 DNF | 1 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | -18 | |
DNS | 19 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | - | |
DNS | 21 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 3 | |
2 | 7 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 | |
3 | 1 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | -2 | |
4 | 3 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 6 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
6 | 2 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -4 | |
7 | 5 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
3 | 4 | 33 | Jeff Gerritson | 1 | ||
4 | 3 | 1 | Jimmy Owen | -1 | ||
5 | 6 | 22C | Clent Southerland Kellyville, OK | Kellyville, OK | 1 | |
6 | 5 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | -1 | |
7 DNF | 7 | 7T | Austin Timmons | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 1 | |
2 | 3 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 1 | |
3 | 1 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 | |
4 | 4 | 3P | Matt Powell Independence, KS | Independence, KS | - | |
5 | 5 | 3 | Brandon James Drumright, OK | Drumright, OK | - | |
6 | 7 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | 1 | |
DNS | 6 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 7 | |
2 | 5 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | 3 | |
3 | 6 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 3 | |
4 | 4 | 70 | Allen Owens Mannford, OK | Mannford, OK | - | |
5 | 1 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -4 | |
6 | 10 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | 4 | |
7 | 9 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | 2 | |
8 | 11 | 12JR | Lendsey McSperitt Sperry, OK | Sperry, OK | 3 | |
9 DNF | 7 | 2 | Lane Traster Prue, OK | Prue, OK | -2 | |
10 DNF | 13 | 15 | Bobby Traster | 3 | ||
11 DNF | 3 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -8 | |
12 DNF | 2 | 50 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | -10 | |
DNS | 12 | 21R | Eric Scott Fort St John, BC | Fort St John, BC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 3 | |
2 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
3 | 2 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -1 | |
4 | 3 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -1 | |
5 | 7 | 50 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 12JR | Lendsey McSperitt Sperry, OK | Sperry, OK | - | |
7 DNF | 1 | 15 | Bobby Traster | -6 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 1 | |
2 | 4 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | 2 | |
3 | 3 | 70 | Allen Owens Mannford, OK | Mannford, OK | - | |
4 | 1 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -3 | |
5 | 5 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | - | |
6 DNF | 6 | 21R | Eric Scott Fort St John, BC | Fort St John, BC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Tyler Dean Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 3 | 2 | Bentley Traster Peru, OK | Peru, OK | 1 | |
3 | 1 | 9 | Maddi Traster Prue, OK | Prue, OK | -2 | |
4 | 2 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -2 | |
5 | 5 | 62 | Roland Guffey Kellyville, OK | Kellyville, OK | - | |
DNS | 6 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | - | |
DNS | 7 | 15 | Braylnn Traster Prue, OK | Prue, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Tyler Dean Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | -1 | |
3 | 2 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 4 | 9 | Maddi Traster Prue, OK | Prue, OK | - | |
5 DNF | 5 | 62 | Roland Guffey Kellyville, OK | Kellyville, OK | - | |
DNS | 6 | 15 | Braylnn Traster Prue, OK | Prue, OK | - | |
DNS | 7 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | - | |
All transfer |