$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
4/2/2022 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series - Randy Wheeler Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 11 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 9 | |
3 | 5 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | 2 | |
4 | 8 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 4 | |
5 | 3 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 | |
6 | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 | |
7 | 10 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 3 | |
8 | 12 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 4 | |
9 | 14 | 31K | Ross Moore Owasso, OK | Owasso, OK | 5 | |
10 | 2 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -8 | |
11 | 13 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 2 | |
12 | 17 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | 5 | |
13 | 15 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | 2 | |
14 | 16 | 10T | Brandon Thomas Owasso, OK | Owasso, OK | 2 | |
15 | 6 | 55 | Corey McGehee Claremore, OK | Claremore, OK | -9 | |
16 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | -9 | |
17 | 9 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 3 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
3 | 4 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 1 | |
4 | 5 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 1 | |
Top 4 transfer | ||||||
5 | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 1 | |
6 | 1 | 10T | Brandon Thomas Owasso, OK | Owasso, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
3 | 6 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 3 | |
4 | 2 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 | |
Top 4 transfer | ||||||
5 | 4 | 31K | Ross Moore Owasso, OK | Owasso, OK | -1 | |
6 | 5 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 5 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 3 | |
3 | 2 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -1 | |
4 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -3 | |
Top 4 transfer | ||||||
5 | 4 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | -1 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 1 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 5 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 2 | |
4 | 11 | 12A | Austin McSperitt | 7 | ||
5 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -2 | |
6 | 10 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 4 | |
7 DNF | 9 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | 2 | |
8 DNF | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -4 | |
9 DNF | 7 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | -2 | |
10 DNF | 8 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -2 | |
DNS | 2 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
3 | 3 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 | |
5 | 4 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -1 | |
Top 5 transfer | ||||||
6 | 5 | 12A | Austin McSperitt | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 4 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 2 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -1 | |
4 | 5 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 1 | |
5 DNF | 1 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | -4 | |
Top 5 transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Blake Green Mounds, OK | Mounds, OK | 10 | |
2 | 4 | H2 | Chris Hewitt Yale, OK | Yale, OK | 2 | |
3 | 17 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | 14 | |
4 | 10 | 1 | Jimmy Owen | 6 | ||
5 | 3 | 33 | Jeff Gerritson | -2 | ||
6 | 18 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 12 | |
7 | 15 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 8 | |
8 | 2 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -6 | |
9 | 1 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -8 | |
10 | 16 | 33X | Gregory Johns Sperry, OK | Sperry, OK | 6 | |
11 | 14 | 7T | Austin Timmons | 3 | ||
12 | 8 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | -4 | |
13 | 9 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -4 | |
14 | 7 | 3 | Brandon James Drumright, OK | Drumright, OK | -7 | |
15 | 6 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -9 | |
16 | 12 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -4 | |
17 | 19 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 | |
DNS | 20 | 070 | Justin McBride Oklahoma City, OK | Oklahoma City, OK | - | |
DQ | 5 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | 3 | |
2 | 1 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 | |
3 | 3 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 1 | Jimmy Owen | 1 | ||
Top 4 transfer | ||||||
5 | 6 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | 1 | |
6 | 7 | 33X | Gregory Johns Sperry, OK | Sperry, OK | 1 | |
7 DNF | 2 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jeff Gerritson | 1 | ||
2 | 6 | 55 | Blake Green Mounds, OK | Mounds, OK | 4 | |
3 | 3 | 3 | Brandon James Drumright, OK | Drumright, OK | - | |
4 | 4 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | - | |
Top 4 transfer | ||||||
5 | 1 | 7T | Austin Timmons | -4 | ||
6 DNF | 5 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | -1 | |
DNS | 7 | 070 | Justin McBride Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 2 | |
2 | 1 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -1 | |
3 | 2 | H2 | Chris Hewitt Yale, OK | Yale, OK | -1 | |
4 | 5 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 | |
Top 4 transfer | ||||||
5 DNF | 6 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
6 DNF | 4 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -2 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Lane Traster Prue, OK | Prue, OK | 2 | |
2 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 9 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 6 | |
4 | 8 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 4 | |
5 | 2 | 15 | Bobby Traster | -3 | ||
6 | 4 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -2 | |
7 | 6 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -1 | |
8 | 5 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -3 | |
9 | 12 | 20 | Ezra Hart Sand Springs, OK | Sand Springs, OK | 3 | |
10 | 7 | 70 | Allen Owens Mannford, OK | Mannford, OK | -3 | |
11 DNF | 10 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | -1 | |
12 DNF | 11 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 5 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 3 | |
3 | 4 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | 1 | |
4 | 3 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -1 | |
5 DNF | 2 | 2 | Lane Traster Prue, OK | Prue, OK | -3 | |
Top 5 transfer | ||||||
6 DNF | 6 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 4 | |
2 | 4 | 70 | Allen Owens Mannford, OK | Mannford, OK | 2 | |
3 | 6 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | 3 | |
4 | 3 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 1 | 15 | Bobby Traster | -4 | ||
Top 5 transfer | ||||||
6 DNF | 2 | 20 | Ezra Hart Sand Springs, OK | Sand Springs, OK | -4 |
Junior Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12JR | Lendsey McSperitt Sperry, OK | Sperry, OK | 5 | |
2 | 4 | 2 | Bentley Traster Peru, OK | Peru, OK | 2 | |
3 | 7 | 55 | Carter Waites Mounds, OK | Mounds, OK | 4 | |
4 | 1 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | -3 | |
5 | 2 | 15 | Braylnn Traster Prue, OK | Prue, OK | -3 | |
6 | 5 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -1 | |
7 | 3 | 9 | Maddi Traster Prue, OK | Prue, OK | -4 | |
DNS | 8 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 4 | 55 | Carter Waites Mounds, OK | Mounds, OK | 2 | |
3 | 1 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | -2 | |
4 | 2 | 9 | Maddi Traster Prue, OK | Prue, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Bentley Traster Peru, OK | Peru, OK | 1 | |
2 | 3 | 12JR | Lendsey McSperitt Sperry, OK | Sperry, OK | 1 | |
3 DNF | 4 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | 1 | |
DNS | 1 | 15 | Braylnn Traster Prue, OK | Prue, OK | - | |
All transfer |