EVENT INFO >> Saturday, May 14, 2022
SAPULPA, Okla. (May 11, 2022) The wings come off this weekend as the United Sprint League joins Fast Five Weekly racing action, along with York Plumbing Modifieds, Factory Stocks, Mini Stocks, and th...
Sapulpa, OK
SAPULPA, Okla. (May 11, 2022) The wings come off this weekend as the United Sprint League joins Fast Five Weekly racing action, along with York Plumbing Modifieds, Factory Stocks, Mini Stocks, and th...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6P | John Potter | 6 | ||
2 | 6 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 4 | |
3 | 8 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 5 | |
4 | 5 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 9 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | 4 | |
6 | 11 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 5 | |
7 | 3 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -4 | |
8 | 2 | 98B | Allan Beatty Chandler, OK | Chandler, OK | -6 | |
9 | 1 | 84X | Henry Dry Disney, OK | Disney, OK | -8 | |
10 DNF | 10 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
11 DNF | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -7 | |
DNS | 12 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 5 | 6P | John Potter | 3 | ||
3 | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | 1 | |
4 | 3 | 98B | Allan Beatty Chandler, OK | Chandler, OK | -1 | |
5 | 1 | 84X | Henry Dry Disney, OK | Disney, OK | -4 | |
DNS | 6 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 1 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 2 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -1 | |
4 DNF | 6 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | 2 | |
5 DNF | 5 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
6 DNF | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 199 | Matt French Tulsa, OK | Tulsa, OK | 7 | |
2 | 2 | 92 | Justin Green Mounds, OK | Mounds, OK | - | |
3 | 1 | 420X | Michael Barnett | -2 | ||
4 | 7 | H2 | Chris Hewitt Yale, OK | Yale, OK | 3 | |
5 | 11 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 6 | |
6 | 10 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 4 | |
7 | 14 | 1 | Jimmy Owen | 7 | ||
8 | 3 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | -5 | |
9 | 5 | 3 | Brandon James Drumright, OK | Drumright, OK | -4 | |
10 | 19 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | 9 | |
11 DNF | 13 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
12 DNF | 6 | 33 | Jeff Gerritson | -6 | ||
13 DNF | 12 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | -1 | |
14 DNF | 16 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | 2 | |
15 DNF | 9 | 7T | Austin Timmons | -6 | ||
16 DNF | 17 | 070 | Justin McBride Oklahoma City, OK | Oklahoma City, OK | 1 | |
17 DNF | 15 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | -2 | |
18 DNF | 21 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 3 | |
19 DNF | 4 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -15 | |
20 DNF | 18 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -2 | |
DNS | 20 | 4G | NEWTON CEAT Indianola, OK | Indianola, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jeff Gerritson | 1 | ||
2 | 1 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | -1 | |
3 | 4 | 92 | Justin Green Mounds, OK | Mounds, OK | 1 | |
4 | 5 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 6 | 1X | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 3 | 070 | Justin McBride Oklahoma City, OK | Oklahoma City, OK | -3 | |
DNS | 7 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brandon James Drumright, OK | Drumright, OK | 1 | |
2 | 7 | 199 | Matt French Tulsa, OK | Tulsa, OK | 5 | |
3 | 4 | 420X | Michael Barnett | 1 | ||
4 | 5 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
5 | 6 | 1 | Jimmy Owen | 1 | ||
6 | 3 | 55JR | Tracy Pierce Jr Mannford, OK | Mannford, OK | -3 | |
7 | 1 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | |
2 | 6 | H2 | Chris Hewitt Yale, OK | Yale, OK | 4 | |
3 | 3 | 7T | Austin Timmons | - | ||
4 | 5 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 2 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -3 | |
6 | 7 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 DNF | 4 | 4G | NEWTON CEAT Indianola, OK | Indianola, OK | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Lane Traster Prue, OK | Prue, OK | 5 | |
2 | 5 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 3 | |
3 | 4 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 1 | |
4 | 8 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 4 | |
5 | 2 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | -3 | |
6 | 11 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | 5 | |
7 | 3 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -4 | |
8 | 9 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | 1 | |
9 | 1 | 70 | Allen Owens Mannford, OK | Mannford, OK | -8 | |
10 | 10 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | - | |
11 DNF | 7 | 15 | Bobby Traster | -4 | ||
12 DNF | 12 | 50 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 1 | |
2 | 4 | 2 | Lane Traster Prue, OK | Prue, OK | 2 | |
3 | 1 | 70 | Allen Owens Mannford, OK | Mannford, OK | -2 | |
4 | 6 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 2 | |
5 | 3 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -2 | |
6 | 5 | 24 | Bailey Cartwright Sperry, OK | Sperry, OK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Bobby Traster | 1 | ||
2 | 4 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | 2 | |
5 | 5 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | - | |
6 | 1 | 50 | Philip Stewart Broken Arrow, OK | Broken Arrow, OK | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 2 | |
2 | 7 | 2 | Bentley Traster Peru, OK | Peru, OK | 5 | |
3 | 1 | 55J | Jase Eubanks Berryhill, OK | Berryhill, OK | -2 | |
4 | 6 | 25C | Carter Waites Mounds, OK | Mounds, OK | 2 | |
5 | 5 | 50 | Robert Bailey Tulsa, OK | Tulsa, OK | - | |
6 DNF | 2 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -4 | |
7 DNF | 4 | 62 | Roland Guffey Kellyville, OK | Kellyville, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Bentley Traster Peru, OK | Peru, OK | 3 | |
2 | 2 | 25C | Carter Waites Mounds, OK | Mounds, OK | - | |
3 | 3 | 50 | Robert Bailey Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 62 | Roland Guffey Kellyville, OK | Kellyville, OK | 1 | |
5 | 7 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 2 | |
6 | 1 | 48 | Brooklyn Anson Sapulpa, OK | Sapulpa, OK | -5 | |
7 | 6 | 55J | Jase Eubanks Berryhill, OK | Berryhill, OK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16S | Steven Shebester Mustang, OK | Mustang, OK | 3 | |
2 | 2 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | - | |
3 | 5 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | 2 | |
4 | 3 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 11 | 5 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 6 | |
6 | 19 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 13 | |
7 | 16 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | 9 | |
8 | 6 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -2 | |
9 | 9 | 29G | Gerald Smith Newcastle, OK | Newcastle, OK | - | |
10 | 14 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | 4 | |
11 | 15 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 4 | |
12 | 7 | 69 | Greg York Bixby, OK | Bixby, OK | -5 | |
13 | 17 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | 4 | |
14 | 22 | 45 | Luke May Mannford, OK | Mannford, OK | 8 | |
15 | 21 | 77 | Jared Higgins Sand Springs, OK | Sand Springs, OK | 6 | |
16 | 10 | 11 | Ricky Crawford Oklahoma City, OK | Oklahoma City, OK | -6 | |
17 | 1 | 71 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -16 | |
18 | 23 | 55K | Kody Jenkins Mannford, OK | Mannford, OK | 5 | |
19 | 20 | 22 | David Stephenson Porter, OK | Porter, OK | 1 | |
20 | 8 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -12 | |
21 | 13 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -8 | |
22 | 18 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | -4 | |
DQ | 12 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 1 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -1 | |
3 | 3 | 29G | Gerald Smith Newcastle, OK | Newcastle, OK | - | |
4 | 6 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
5 | 7 | 5 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 5 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | -1 | |
7 | 2 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -5 | |
8 | 8 | 22 | David Stephenson Porter, OK | Porter, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | - | |
2 | 7 | 16S | Steven Shebester Mustang, OK | Mustang, OK | 5 | |
3 | 3 | 11 | Ricky Crawford Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
5 | 6 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | 1 | |
6 | 2 | 77 | Jared Higgins Sand Springs, OK | Sand Springs, OK | -4 | |
7 | 5 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | -2 | |
8 | 8 | 45 | Luke May Mannford, OK | Mannford, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 4 | |
2 | 3 | 69 | Greg York Bixby, OK | Bixby, OK | 1 | |
3 | 6 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 3 | |
4 | 4 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 1 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -4 | |
6 | 2 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | -4 | |
7 | 7 | 55K | Kody Jenkins Mannford, OK | Mannford, OK | - |