EVENT INFO >> Saturday, July 16, 2022
July 12, 2022 (SAPULPA, Okla.) Creek County Speedway is back on track Saturday, July 16 2022, featuring the Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini...
Sapulpa, OK
July 12, 2022 (SAPULPA, Okla.) Creek County Speedway is back on track Saturday, July 16 2022, featuring the Dyno Services of Oklahoma Champ 305 Sprints, York Plumbing Modifieds, Factory Stocks, Mini...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 3 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 1 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -2 | |
4 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 1 | |
5 DNF | 4 | 45 | Luke May Mannford, OK | Mannford, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | 1 | |
2 | 3 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 5 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 1 | 45 | Luke May Mannford, OK | Mannford, OK | -3 | |
5 DNF | 4 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 1 | |
2 | 5 | 10B | Ralph Britton Stroud, OK | Stroud, OK | 3 | |
3 DNF | 3 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - | |
4 DNF | 4 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
5 DNF | 1 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | -4 | |
6 DNF | 6 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | - | |
DNS | 7 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
2 | 6 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 4 | |
3 | 3 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - | |
4 | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - | |
5 | 7 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 2 | |
6 DNF | 2 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -4 | |
DNS | 5 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 5 | 10 | Brandon Jarvis Vinita, OK | Vinita, OK | 3 | |
3 | 9 | 55 | Blake Green Mounds, OK | Mounds, OK | 6 | |
4 | 6 | 25P | Paul Blocker Orlando, OK | Orlando, OK | 2 | |
5 | 1 | 1 | Jimmy Owen | -4 | ||
6 | 10 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 4 | |
7 | 13 | 66G | Robert Fallin Stillwater, OK | Stillwater, OK | 6 | |
8 | 2 | 33 | Jeff Gerritson | -6 | ||
9 | 12 | 92 | Jason Davis Skiatook, OK | Skiatook, OK | 3 | |
10 | 14 | 77 | Scott Wilson Okemah, OK | Okemah, OK | 4 | |
11 | 8 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -3 | |
12 | 16 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | 4 | |
13 | 17 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | 4 | |
14 | 18 | 26P | John Powell McLoud, OK | McLoud, OK | 4 | |
15 DNF | 4 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -11 | |
16 DNF | 15 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -1 | |
17 DNF | 7 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -10 | |
18 DNF | 11 | 7T | Austin Timmons | -7 | ||
19 DNF | 19 | 24F | Dominick Dunn Kellyville, OK | Kellyville, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Jimmy Owen | 3 | ||
2 | 1 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
3 | 6 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 3 | |
4 | 5 | 7T | Austin Timmons | 1 | ||
5 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -2 | |
6 | 7 | 77 | Scott Wilson Okemah, OK | Okemah, OK | 1 | |
7 | 2 | 26P | John Powell McLoud, OK | McLoud, OK | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Jeff Gerritson | 3 | ||
2 | 1 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -1 | |
3 | 2 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | -1 | |
4 | 6 | 55 | Blake Green Mounds, OK | Mounds, OK | 2 | |
5 | 5 | 66G | Robert Fallin Stillwater, OK | Stillwater, OK | - | |
6 | 3 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 2 | 25P | Paul Blocker Orlando, OK | Orlando, OK | - | |
3 | 6 | 10 | Brandon Jarvis Vinita, OK | Vinita, OK | 3 | |
4 | 4 | 92 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
5 | 1 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | -4 | |
6 | 5 | 24F | Dominick Dunn Kellyville, OK | Kellyville, OK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 2 | |
2 | 1 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -1 | |
3 | 6 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | 3 | |
4 | 5 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | 1 | |
5 | 7 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | 2 | |
6 | 10 | 99 | Amy Shepherd Catoossa, OK | Catoossa, OK | 4 | |
7 DNF | 8 | 15 | Bobby Traster | 1 | ||
8 DNF | 2 | 2 | Lane Traster Prue, OK | Prue, OK | -6 | |
DNS | 4 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | - | |
DNS | 9 | 22 | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 3 | |
2 | 3 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 1 | |
3 | 1 | 16 | Lexie Stowe Bristow, OK | Bristow, OK | -2 | |
4 | 5 | 99 | Amy Shepherd Catoossa, OK | Catoossa, OK | 1 | |
5 DNF | 2 | 22 | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 1 | |
2 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
3 | 1 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | -2 | |
4 | 3 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -1 | |
5 | 4 | 15 | Bobby Traster | -1 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Carter Waites Mounds, OK | Mounds, OK | 3 | |
2 | 3 | 9 | Maddi Traster Prue, OK | Prue, OK | 1 | |
3 DNF | 5 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
DNS | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | - | |
DNS | 2 | 15 | Tristen Little Sapulpa, OK | Sapulpa, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Bentley Traster Peru, OK | Peru, OK | 2 | |
2 | 1 | 9 | Maddi Traster Prue, OK | Prue, OK | -1 | |
3 | 5 | 15 | Tristen Little Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 2 | 25C | Carter Waites Mounds, OK | Mounds, OK | -2 | |
5 DNF | 4 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | -1 | |
All transfer |