EVENT INFO >> Saturday, September 10, 2022
(Image Credit: A & A photography) September 8, 2022 (SAPULPA, Okla.) Creek County Speedway will feature Fast Five Weekly action on Saturday, September 10, with Dyno Services of Oklahoma Champ 305 Sp...
Sapulpa, OK
(Image Credit: A & A photography) September 8, 2022 (SAPULPA, Okla.) Creek County Speedway will feature Fast Five Weekly action on Saturday, September 10, with Dyno Services of Oklahoma Champ 305 Sp...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 4 | |
2 | 1 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 10 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 7 | |
4 | 9 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 5 | |
5 | 7 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 | |
6 | 8 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 2 | |
7 DNF | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
8 DNF | 2 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -6 | |
9 DNF | 3 | 82 | Keith Bolton Bixby, OK | Bixby, OK | -6 | |
10 DNF | 4 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
2 | 2 | 82 | Keith Bolton Bixby, OK | Bixby, OK | - | |
3 | 4 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 | |
4 | 3 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 5 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Corey McGehee Claremore, OK | Claremore, OK | - | |
2 | 3 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -2 | |
5 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 4 | |
3 | 8 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 5 | |
4 | 7 | 15C | Cam Case Edmond, OK | Edmond, OK | 3 | |
5 | 4 | 12A | Austin McSperitt | -1 | ||
6 | 15 | 20G | Jake Greider Derby, KS | Derby, KS | 9 | |
7 | 16 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 9 | |
8 | 17 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 9 | |
9 | 5 | 7G | Treyton Gann Ponca City, OK | Ponca City, OK | -4 | |
10 | 19 | 98B | Allan Beatty Chandler, OK | Chandler, OK | 9 | |
11 | 12 | 1 | Edward Leecy Derby, KS | Derby, KS | 1 | |
12 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -9 | |
13 | 20 | 88T | Jason Allamby | 7 | ||
14 | 21 | 07 | Brandon Jessen Quniton, OK | Quniton, OK | 7 | |
15 DNF | 10 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -5 | |
16 DNF | 18 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 2 | |
17 DNF | 1 | 44 | Daniel Abrams Mounds, OK | Mounds, OK | -16 | |
18 DNF | 9 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | -9 | |
19 DNF | 14 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -5 | |
20 DNF | 11 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | -9 | |
21 DNF | 13 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20G | Jake Greider Derby, KS | Derby, KS | 3 | |
2 | 2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
3 | 6 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 3 | |
4 | 9 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 5 | |
5 | 7 | 98B | Allan Beatty Chandler, OK | Chandler, OK | 2 | |
Top 5 transfer | ||||||
6 | 8 | 88T | Jason Allamby | 2 | ||
7 | 5 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 | |
DNS | 1 | 07 | Brandon Jessen Quniton, OK | Quniton, OK | - | |
DNS | 3 | 75 | Joe Wright Beggs, OK | Beggs, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7G | Treyton Gann Ponca City, OK | Ponca City, OK | 2 | |
2 | 5 | 12A | Austin McSperitt | 3 | ||
3 | 1 | 1 | Edward Leecy Derby, KS | Derby, KS | -2 | |
4 | 8 | 15C | Cam Case Edmond, OK | Edmond, OK | 4 | |
5 | 2 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -3 | |
6 | 6 | 07 | Brandon Jessen Quniton, OK | Quniton, OK | - | |
7 | 7 | 20G | Jake Greider Derby, KS | Derby, KS | - | |
8 | 4 | 98B | Allan Beatty Chandler, OK | Chandler, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -1 | |
3 | 6 | 44 | Daniel Abrams Mounds, OK | Mounds, OK | 3 | |
4 | 7 | 71M | Troy Minton Sand Springs, OK | Sand Springs, OK | 3 | |
5 DNF | 8 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 3 | |
6 DNF | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -2 | |
7 DNF | 5 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 | |
8 DNF | 3 | 88T | Jason Allamby | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 4 | |
2 | 3 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 7 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 4 | |
4 | 6 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 | |
5 | 1 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -4 | |
6 DNF | 4 | 75 | Joe Wright Beggs, OK | Beggs, OK | -2 | |
7 DNF | 2 | 67K | Danny Padilla Owasso, OK | Owasso, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - | |
2 | 2 | 6W | Chris Wilson Okemah, OK | Okemah, OK | - | |
3 | 4 | 1 | Jimmy Owen | 1 | ||
4 | 6 | 99 | Brandon Givens Perry, OK | Perry, OK | 2 | |
5 | 9 | H2 | Chris Hewitt Yale, OK | Yale, OK | 4 | |
6 | 7 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 1 | |
7 | 8 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 1 | |
8 | 3 | 33 | Jeff Gerritson | -5 | ||
9 DNF | 5 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | -4 | |
10 DNF | 10 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
11 DNF | 13 | 50 | Billy Roebuck Shawnee, OK | Shawnee, OK | 2 | |
12 DNF | 12 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | - | |
13 DNF | 11 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -2 | |
14 DNF | 14 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - | |
15 DNF | 15 | 24F | Dominick Dunn Kellyville, OK | Kellyville, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | 1 | |
2 | 4 | 1 | Jimmy Owen | 2 | ||
3 | 3 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - | |
4 | 6 | 6W | Chris Wilson Okemah, OK | Okemah, OK | 2 | |
5 | 7 | 55P | Tracy Pierce Mannford, OK | Mannford, OK | 2 | |
6 | 5 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
7 | 8 | 22 | Jeffrey Corral Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 DNF | 1 | 420 | Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Brandon Givens Perry, OK | Perry, OK | 5 | |
2 | 4 | 33 | Jeff Gerritson | 2 | ||
3 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 | |
4 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -1 | |
5 | 7 | H2 | Chris Hewitt Yale, OK | Yale, OK | 2 | |
6 DNF | 1 | 50 | Billy Roebuck Shawnee, OK | Shawnee, OK | -5 | |
DNS | 5 | 24F | Dominick Dunn Kellyville, OK | Kellyville, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 5 | |
2 | 3 | 2 | Lane Traster Prue, OK | Prue, OK | 1 | |
3 | 5 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 2 | |
4 | 7 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | 3 | |
5 | 2 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -3 | |
6 | 8 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | 2 | |
7 DNF | 1 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -6 | |
8 DNF | 4 | 15 | Bobby Traster | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0X | Michael Longacre Jenning, OK | Jenning, OK | - | |
2 | 6 | 88 | Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 4 | |
3 | 3 | 2 | Lane Traster Prue, OK | Prue, OK | - | |
4 | 7 | 15 | Bobby Traster | 3 | ||
5 | 2 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -3 | |
6 | 5 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | -1 | |
7 | 8 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | 1 | |
8 | 4 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Dylan Larison Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 2 | 9 | Maddi Traster Prue, OK | Prue, OK | - | |
3 | 4 | 2 | Bentley Traster Peru, OK | Peru, OK | 1 | |
4 | 5 | 15 | Braylnn Traster Prue, OK | Prue, OK | 1 | |
5 DNF | 1 | 0X | Tyler Dean Sapulpa, OK | Sapulpa, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0X | Tyler Dean Sapulpa, OK | Sapulpa, OK | 4 | |
2 | 1 | 9 | Maddi Traster Prue, OK | Prue, OK | -1 | |
3 | 4 | 14 | Dylan Larison Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 2 | 2 | Bentley Traster Peru, OK | Peru, OK | -2 | |
5 | 3 | 15 | Braylnn Traster Prue, OK | Prue, OK | -2 | |
All transfer |