Event Info >> Saturday, September 16, 2023
Quick Info: Where: Creek County Speedway (Sapulpa, Okla.) What: Fast Five Weekly Racing When: Saturday, September 23, 2023 Times (CDT) And Classes: Pits: 4:30 P.M. Check-In: 4:30 P.M. – 6:30 P.M. Sta...
Sapulpa, OK
Quick Info: Where: Creek County Speedway (Sapulpa, Okla.) What: Fast Five Weekly Racing When: Saturday, September 23, 2023 Times (CDT) And Classes: Pits: 4:30 P.M. Check-In: 4:30 P.M. – 6:30 P.M. Sta...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | 3 | |
2 | 11 | 27 | Greg Skaggs Coweta, OK | Coweta, OK | 9 | |
3 | 12 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 9 | |
4 | 3 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 9 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 4 | |
6 | 8 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 2 | |
7 | 14 | 2 | Daniel Abrams Mounds, OK | Mounds, OK | 7 | |
8 | 10 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 | |
9 | 16 | 150 | Trevor Breedlove Owasso, OK | Owasso, OK | 7 | |
10 | 1 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -9 | |
11 | 15 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | 4 | |
12 | 13 | 2S | Mike Selby Norman, OK | Norman, OK | 1 | |
13 | 2 | 12B | James Foley Kellyville, OK | Kellyville, OK | -11 | |
14 | 5 | 13M | Phillip Morris Moore, OK | Moore, OK | -9 | |
15 | 7 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | -8 | |
16 | 6 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 5 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 3 | |
3 | 4 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 1 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -3 | |
5 | 3 | 13M | Phillip Morris Moore, OK | Moore, OK | -2 | |
6 | 8 | 2S | Mike Selby Norman, OK | Norman, OK | 2 | |
7 | 7 | 2 | Daniel Abrams Mounds, OK | Mounds, OK | - | |
8 | 6 | 27 | Greg Skaggs Coweta, OK | Coweta, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 4 | |
2 | 2 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - | |
3 | 4 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 1 | |
4 | 7 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 3 | |
5 | 1 | 12B | James Foley Kellyville, OK | Kellyville, OK | -4 | |
6 | 3 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -3 | |
7 | 6 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -1 | |
8 | 8 | 150 | Trevor Breedlove Owasso, OK | Owasso, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | |
3 | 4 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
DNS | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
2 | 4 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 2 | |
3 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
4 | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 4 | |
2 | 3 | 15 | Bobby Traster | 1 | ||
3 | 1 | 121X | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -2 | |
4 | 4 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | - | |
5 | 2 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -3 | |
DNS | 6 | 15A | Joe May Mannford, OK | Mannford, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Bobby Traster | 2 | ||
2 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
3 | 4 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 1 | 121X | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -3 | |
5 | 2 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -3 | |
6 | 6 | 15A | Joe May Mannford, OK | Mannford, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 3 | |
2 | 3 | 25C | Carter Waites Mounds, OK | Mounds, OK | 1 | |
3 | 5 | 1ST | Konner Collinson Ponca City, OK | Ponca City, OK | 2 | |
4 | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | -3 | |
5 | 2 | 15 | Megan Terry Edmond, OK | Edmond, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | - | |
2 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
3 | 2 | 15 | Megan Terry Edmond, OK | Edmond, OK | -1 | |
4 | 5 | 1ST | Konner Collinson Ponca City, OK | Ponca City, OK | 1 | |
5 | 3 | 25C | Carter Waites Mounds, OK | Mounds, OK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 3 | |
3 | 3 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | - | |
4 | 4 | 18 | Kamden Cook Bixby, OK | Bixby, OK | - | |
5 | 6 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | 1 | |
6 | 2 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 3 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 | |
3 | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 2 | |
4 | 4 | 18 | Kamden Cook Bixby, OK | Bixby, OK | - | |
5 | 6 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | 1 | |
6 | 2 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -4 | |
All transfer |