$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
8/26/2023 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 27 | Greg Skaggs Coweta, OK | Coweta, OK | 8 | |
2 | 10 | 15C | Cam Case Edmond, OK | Edmond, OK | 8 | |
3 | 3 | 2 | Jerad Traster Prue, OK | Prue, OK | - | |
4 | 6 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 2 | |
5 | 8 | 4 | Robert Scott Sand Springs, OK | Sand Springs, OK | 3 | |
6 | 1 | 84X | Henry Dry Disney, OK | Disney, OK | -5 | |
7 DNF | 4 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -3 | |
8 DNF | 12 | AR15 | Jeff Hall Drumright, OK | Drumright, OK | 4 | |
9 DNF | 5 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | -4 | |
10 DNF | 13 | 75 | Joe Wright Beggs, OK | Beggs, OK | 3 | |
11 DNF | 2 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -9 | |
DNS | 7 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
DNS | 11 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Greg Skaggs Coweta, OK | Coweta, OK | 4 | |
2 | 2 | 2 | Jerad Traster Prue, OK | Prue, OK | - | |
3 | 3 | 12 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
4 | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | - | |
5 | 7 | 75 | Joe Wright Beggs, OK | Beggs, OK | 2 | |
6 | 1 | 84X | Henry Dry Disney, OK | Disney, OK | -5 | |
DNS | 6 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15C | Cam Case Edmond, OK | Edmond, OK | 4 | |
2 | 3 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 1 | |
3 | 4 | 4 | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 6 | AR15 | Jeff Hall Drumright, OK | Drumright, OK | 2 | |
5 | 2 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -3 | |
6 | 1 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -5 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75N | Mark Norwood McCloud, OK | McCloud, OK | 5 | |
2 | 3 | 22C | Clent Southerland Kellyville, OK | Kellyville, OK | 1 | |
3 | 4 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
4 | 8 | 77S | Jake Brumley Sapulpa, OK | Sapulpa, OK | 4 | |
5 | 1 | 33 | Jeff Gerritson | -4 | ||
6 | 7 | 1W | David Vinson Warner, OK | Warner, OK | 1 | |
7 | 10 | 24 | Justin Dunn Tulsa, OK | Tulsa, OK | 3 | |
8 | 9 | 8S | Leedale Austreng Welston, OK | Welston, OK | 1 | |
DQ | 2 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | - | |
DQ | 5 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 22C | Clent Southerland Kellyville, OK | Kellyville, OK | - | |
3 | 5 | 1W | David Vinson Warner, OK | Warner, OK | 2 | |
4 | 4 | 77S | Jake Brumley Sapulpa, OK | Sapulpa, OK | - | |
5 DNF | 1 | 33 | Jeff Gerritson | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75N | Mark Norwood McCloud, OK | McCloud, OK | 2 | |
2 | 1 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | -1 | |
3 | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
4 | 5 | 8S | Leedale Austreng Welston, OK | Welston, OK | 1 | |
5 | 4 | 24 | Justin Dunn Tulsa, OK | Tulsa, OK | -1 | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Lane Traster Prue, OK | Prue, OK | 6 | |
2 | 4 | 33N | Nikki Wright Beggs, OK | Beggs, OK | 2 | |
3 | 5 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 2 | |
4 | 3 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 8 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 3 | |
6 | 9 | 121X | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | 3 | |
7 DNF | 2 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -5 | |
8 DNF | 6 | 15 | Bobby Traster | -2 | ||
DNS | 1 | 66 | Nicole Terry Edmond, OK | Edmond, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | 2 | |
2 | 4 | 2 | Lane Traster Prue, OK | Prue, OK | 2 | |
3 | 2 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 1 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -3 | |
DNS | 5 | 121X | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33N | Nikki Wright Beggs, OK | Beggs, OK | 1 | |
2 | 3 | 15 | Bobby Traster | 1 | ||
3 | 1 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -2 | |
DNS | 4 | 0X | Michael Longacre Jenning, OK | Jenning, OK | - | |
All transfer |
Junior Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
2 | 5 | 0X | James Thompson Sperry, OK | Sperry, OK | 3 | |
3 | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | -2 | |
4 DNF | 2 | 25C | Carter Waites Mounds, OK | Mounds, OK | -2 | |
5 DNF | 4 | 66 | Megan Terry Edmond, OK | Edmond, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Bentley Traster Peru, OK | Peru, OK | - | |
2 | 2 | 25C | Carter Waites Mounds, OK | Mounds, OK | - | |
3 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 1 | |
4 | 3 | 66 | Megan Terry Edmond, OK | Edmond, OK | -1 | |
DNS | 5 | 0X | James Thompson Sperry, OK | Sperry, OK | - | |
All transfer |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 1 | |
2 | 1 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 1 | |
2 DNF | 1 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -1 | |
All transfer |
Non-Wing Champ Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
2 | 5 | 55K | Johnny Kent Kiefer, OK | Kiefer, OK | 3 | |
3 | 1 | 17E | Blake Edwards Claremore, OK | Claremore, OK | -2 | |
4 | 11 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 7 | |
5 | 8 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 3 | |
6 | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
7 | 9 | 31 | Wesley Smith Nixa, MO | Nixa, MO | 2 | |
8 | 6 | 7F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -2 | |
9 | 14 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | 5 | |
10 | 13 | 5$ | Ross Moore Owasso, OK | Owasso, OK | 3 | |
11 | 12 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
12 DNF | 2 | 42 | Casey Wills Sperry, OK | Sperry, OK | -10 | |
13 DNF | 16 | 82 | Keith Bolton Bixby, OK | Bixby, OK | 3 | |
14 DNF | 15 | 69 | Greg York Bixby, OK | Bixby, OK | 1 | |
15 DNF | 10 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -5 | |
DNS | 4 | 8X | Austin Shores Atoka, OK | Atoka, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | |
2 | 4 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
3 | 3 | 55K | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
4 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
5 | 2 | 31 | Wesley Smith Nixa, MO | Nixa, MO | -3 | |
6 | 7 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 1 | |
7 | 8 | 5$ | Ross Moore Owasso, OK | Owasso, OK | 1 | |
8 | 5 | 69 | Greg York Bixby, OK | Bixby, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
2 | 8 | 8X | Austin Shores Atoka, OK | Atoka, OK | 6 | |
3 | 4 | 7F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 | |
4 | 1 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 | |
5 | 6 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | 1 | |
6 | 7 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
7 | 5 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | -2 | |
8 | 3 | 82 | Keith Bolton Bixby, OK | Bixby, OK | -5 | |
All transfer |