Event Info >> Saturday, October 7, 2023
Quick Info: Where: Creek County Speedway (Sapulpa, Okla.) What: Fast Five Weekly Racing When: Saturday, October 7, 2023 Times (CDT) And Classes: Pits: 4:30 P.M. Check-In: 4:30 P.M. – 6:00 P.M. Stands...
Sapulpa, OK
Quick Info: Where: Creek County Speedway (Sapulpa, Okla.) What: Fast Five Weekly Racing When: Saturday, October 7, 2023 Times (CDT) And Classes: Pits: 4:30 P.M. Check-In: 4:30 P.M. – 6:00 P.M. Stands...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 8 | |
2 | 14 | 24R | Kyle Roller Inola, OK | Inola, OK | 12 | |
3 | 11 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 8 | |
4 | 3 | 82 | Keith Bolton Bixby, OK | Bixby, OK | -1 | |
5 | 16 | 79 | Joshua Lewis Shawnee, OK | Shawnee, OK | 11 | |
6 | 15 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 9 | |
7 DNF | 1 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | -6 | |
8 DNF | 4 | 42 | Grady Mercer Owasso, OK | Owasso, OK | -4 | |
9 DNF | 6 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 | |
10 DNF | 13 | 8X | Austin Shores Atoka, OK | Atoka, OK | 3 | |
11 DNF | 5 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -6 | |
12 DNF | 12 | 21 | Jared Higgins Sand Springs, OK | Sand Springs, OK | - | |
13 DNF | 10 | 1H | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -3 | |
14 DNF | 8 | 7F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -6 | |
15 DNF | 2 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -13 | |
16 DNF | 7 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | - | |
2 | 6 | 1H | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 4 | |
3 | 8 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 5 | |
4 | 5 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 1 | |
5 | 7 | 21 | Jared Higgins Sand Springs, OK | Sand Springs, OK | 2 | |
6 DNF | 2 | 82 | Keith Bolton Bixby, OK | Bixby, OK | -4 | |
7 DNF | 3 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -4 | |
8 DNF | 4 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Grady Mercer Owasso, OK | Owasso, OK | 1 | |
2 | 4 | 7F | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 2 | |
3 | 1 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -2 | |
4 | 3 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 7 | 8X | Austin Shores Atoka, OK | Atoka, OK | 2 | |
6 | 6 | 24R | Kyle Roller Inola, OK | Inola, OK | - | |
7 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -2 | |
8 | 8 | 79 | Joshua Lewis Shawnee, OK | Shawnee, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12A | Austin McSperitt | 1 | ||
2 | 14 | 18 | Casey Lindell Porter, OK | Porter, OK | 12 | |
3 | 7 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 4 | |
4 | 15 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 11 | |
5 | 17 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 12 | |
6 | 11 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 5 | |
7 | 5 | 82M | Troy Minton Sand Springs, OK | Sand Springs, OK | -2 | |
8 | 9 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | 1 | |
9 DNF | 13 | 15C | Cam Case Edmond, OK | Edmond, OK | 4 | |
10 DNF | 16 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 6 | |
11 DNF | 3 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -8 | |
12 DNF | 6 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -6 | |
13 DNF | 12 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | -1 | |
14 DNF | 4 | 12B | James Foley Kellyville, OK | Kellyville, OK | -10 | |
DNS | 1 | 00 | Toby Cooper Terlton, OK | Terlton, OK | - | |
DNS | 8 | 2 | Jerad Traster Prue, OK | Prue, OK | - | |
DNS | 10 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - | |
DNS | 18 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Casey Lindell Porter, OK | Porter, OK | 7 | |
2 | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 2 | |
3 | 6 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 3 | |
4 | 7 | 15C | Cam Case Edmond, OK | Edmond, OK | 3 | |
5 | 2 | 19 | Tyler Dean Sapulpa, OK | Sapulpa, OK | -3 | |
6 | 5 | 29 | Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | -1 | |
7 DNF | 3 | 82M | Troy Minton Sand Springs, OK | Sand Springs, OK | -4 | |
8 DNF | 1 | 00 | Toby Cooper Terlton, OK | Terlton, OK | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12A | Austin McSperitt | - | ||
2 | 3 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | 1 | |
3 | 8 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 5 | |
4 | 9 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 5 | |
5 | 7 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 2 | |
6 DNF | 4 | 2 | Jerad Traster Prue, OK | Prue, OK | -2 | |
7 DNF | 6 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | -1 | |
DNS | 2 | 12B | James Foley Kellyville, OK | Kellyville, OK | - | |
DNS | 5 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - | |
DNS | 10 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 6 | |
2 | 9 | H2 | Chris Hewitt Yale, OK | Yale, OK | 7 | |
3 | 11 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | 8 | |
4 | 3 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
5 | 8 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 3 | |
6 | 13 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 7 | |
7 | 6 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -1 | |
8 | 5 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -3 | |
9 | 10 | 9X | Matt Bauman | 1 | ||
10 DNF | 4 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | -6 | |
11 DNF | 12 | 13 | Justin Melton Tulsa, OK | Tulsa, OK | 1 | |
12 DNF | 1 | 7T | Austin Timmons | -11 | ||
DNS | 2 | 25P | Paul Blocker Perry, OK | Perry, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 3 | |
2 | 2 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | |
3 | 5 | H2 | Chris Hewitt Yale, OK | Yale, OK | 2 | |
4 | 6 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 7 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
6 | 1 | 7T | Austin Timmons | -5 | ||
7 | 3 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | 1 | |
2 | 4 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 2 | |
3 | 6 | 13 | Justin Melton Tulsa, OK | Tulsa, OK | 3 | |
4 | 3 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -1 | |
5 | 5 | 9X | Matt Bauman | - | ||
6 DNF | 1 | 25P | Paul Blocker Perry, OK | Perry, OK | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2 | Lane Traster Prue, OK | Prue, OK | 9 | |
2 | 8 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | 6 | |
3 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 1 | |
4 DNF | 2 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -2 | |
5 DNF | 5 | 9 | Justin Traster Sapulpa, OK | Sapulpa, OK | - | |
6 DNF | 6 | 15 | Bobby Traster | - | ||
7 DNF | 7 | 33N | Nikki Wright Beggs, OK | Beggs, OK | - | |
8 DNF | 3 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -5 | |
9 DNF | 1 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | -8 | |
DNS | 9 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33N | Nikki Wright Beggs, OK | Beggs, OK | 3 | |
2 | 3 | 9 | Justin Traster Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 2 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -1 | |
4 | 1 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | -3 | |
5 DNF | 5 | 14 | Johnny Stowe Bixby, OK | Bixby, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Bobby Traster | 2 | ||
2 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
3 | 4 | 21 | Erica Banks Sapulpa, OK | Sapulpa, OK | 1 | |
4 DNF | 2 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -2 | |
5 DNF | 1 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6J | Bryan Tapp Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
3 | 1 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6J | Bryan Tapp Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
3 | 1 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -2 | |
All transfer |