$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
6/8/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series - USL Non-Wing Sprints
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Paden Phillips Chanute, KS | Chanute, KS | - | |
2 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 4 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 8 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 4 | |
5 | 11 | 2 | Lane Traster Prue, OK | Prue, OK | 6 | |
6 | 6 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | - | |
7 | 2 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | -5 | |
8 | 5 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -3 | |
9 DNF | 9 | 171H | Drew Harless Paden, OK | Paden, OK | - | |
10 DNF | 7 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -3 | |
11 DNF | 12 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
DNS | 10 | 171 | Dax Harless Paden, OK | Paden, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 6 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 4 | |
3 | 4 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 1 | |
4 | 1 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -3 | |
5 | 5 | 171H | Drew Harless Paden, OK | Paden, OK | - | |
DNS | 3 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 5 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 3 | |
3 | 6 | 10B | Ralph Britton Stroud, OK | Stroud, OK | 3 | |
4 | 4 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
5 | 1 | 171 | Dax Harless Paden, OK | Paden, OK | -4 | |
6 DNF | 3 | 2 | Lane Traster Prue, OK | Prue, OK | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 3 | |
2 | 8 | 43 | Robert Larue Oktaha, OK | Oktaha, OK | 6 | |
3 | 12 | 1 | Jimmy Owen | 9 | ||
4 | 6 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 10 | 14L | Steve Lacy Bixby, OK | Bixby, OK | 5 | |
6 | 7 | 41 | Shawn Brown Lee | 1 | ||
7 | 11 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 4 | |
8 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -5 | |
9 | 1 | 4U | Tyler Lacy Glenpool, OK | Glenpool, OK | -8 | |
10 | 5 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | -5 | |
11 | 9 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | -2 | |
12 DNF | 2 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 2 | |
3 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | - | |
4 | 6 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | 2 | |
5 | 5 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | - | |
6 | 1 | 1 | Jimmy Owen | -5 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4U | Tyler Lacy Glenpool, OK | Glenpool, OK | 2 | |
2 | 5 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 2 | 41 | Shawn Brown Lee | -1 | ||
4 | 4 | 43 | Robert Larue Oktaha, OK | Oktaha, OK | - | |
5 | 1 | 14L | Steve Lacy Bixby, OK | Bixby, OK | -4 | |
6 | 6 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 6 | 15 | Bentley Traster Peru, OK | Peru, OK | 4 | |
3 | 1 | 9 | Kyle Bellinger Talala, OK | Talala, OK | -2 | |
4 | 3 | 17M | Megan Terry Edmond, OK | Edmond, OK | -1 | |
5 | 2 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -3 | |
6 DNF | 8 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
7 DNF | 5 | 3 | Richard Pece Oklahoma City, OK | Oklahoma City, OK | -2 | |
8 DNF | 7 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Kyle Bellinger Talala, OK | Talala, OK | 3 | |
2 | 1 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -1 | |
3 | 3 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 6 | 17M | Megan Terry Edmond, OK | Edmond, OK | 2 | |
5 | 7 | 3 | Richard Pece Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 8 | 15 | Bentley Traster Peru, OK | Peru, OK | 2 | |
7 | 2 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -5 | |
8 DNF | 5 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -3 | |
All transfer |
Junior Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 15 | Jojo Traster Prue, OK | Prue, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 15 | Jojo Traster Prue, OK | Prue, OK | - | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 2 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | - | |
3 | 3 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
4 | 4 | 01 | Jacob O'Hara Bristow, OK | Bristow, OK | - | |
5 | 6 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | 1 | |
6 DNF | 5 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 2 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
3 | 6 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 3 | |
4 | 5 | 01 | Jacob O'Hara Bristow, OK | Bristow, OK | 1 | |
5 | 3 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -2 | |
6 | 4 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | -2 | |
All transfer |
USL Sprints
Encore Builders A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 4 | |
2 | 10 | 79 | Tim Kent Bristow, OK | Bristow, OK | 8 | |
3 | 2 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -1 | |
4 | 6 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 2 | |
5 | 11 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | 6 | |
6 | 8 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | 2 | |
7 | 4 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -3 | |
8 | 9 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 | |
9 | 13 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 4 | |
10 | 7 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -3 | |
11 | 16 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 5 | |
12 | 12 | 57F | Blake Green Mounds, OK | Mounds, OK | - | |
13 | 15 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | 2 | |
14 | 20 | 33 | Justin Patocka Enid, OK | Enid, OK | 6 | |
15 | 18 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 3 | |
16 DNF | 1 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -15 | |
17 DNF | 3 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -14 | |
18 DNF | 19 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 | |
19 DNF | 14 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -5 | |
20 DNF | 17 | 23A | Brett Wilson Coweta, OK | Coweta, OK | -3 |
DFR Discount Tire B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
2 | 3 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 2 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | -1 | |
4 | 5 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 1 | |
5 | 7 | 23A | Brett Wilson Coweta, OK | Coweta, OK | 2 | |
6 | 8 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 2 | |
7 | 9 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 6 | 33 | Justin Patocka Enid, OK | Enid, OK | -2 | |
Top 8 transfer | ||||||
9 | 4 | 24R | Kyle Roller Inola, OK | Inola, OK | -5 | |
10 | 11 | 69 | Greg York Bixby, OK | Bixby, OK | 1 | |
11 DNF | 12 | 7D | David Baxter Del City, OK | Del City, OK | 1 | |
12 DNF | 10 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -2 |
Speed Stix Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | - | |
2 | 7 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 5 | |
3 | 4 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 | |
4 | 5 | 16S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 | |
5 | 2 | 24R | Kyle Roller Inola, OK | Inola, OK | -3 | |
6 | 3 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -3 | |
7 | 8 | 33 | Justin Patocka Enid, OK | Enid, OK | 1 | |
8 | 6 | 69 | Greg York Bixby, OK | Bixby, OK | -2 |
Kent Fireworks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | 1 | |
2 | 3 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 1 | |
3 | 1 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | -2 | |
4 | 5 | 79 | Tim Kent Bristow, OK | Bristow, OK | 1 | |
5 | 7 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 2 | |
6 | 6 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | - | |
7 | 8 | 23A | Brett Wilson Coweta, OK | Coweta, OK | 1 | |
8 | 4 | 7D | David Baxter Del City, OK | Del City, OK | -4 |
Morton Excavating Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
3 | 1 | 57F | Blake Green Mounds, OK | Mounds, OK | -2 | |
4 | 6 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | 2 | |
5 | 5 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | - | |
6 | 7 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
7 | 3 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -4 | |
8 | 8 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | - |