$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
4/20/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Grady Mercer Owasso, OK | Owasso, OK | - | |
2 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 7F | Blake Green Mounds, OK | Mounds, OK | -1 | |
4 | 5 | 10R | Ray Brewer Owasso, OK | Owasso, OK | 1 | |
5 | 7 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 2 | |
6 DNF | 6 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
7 DNF | 4 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Grady Mercer Owasso, OK | Owasso, OK | 1 | |
2 | 3 | 7F | Blake Green Mounds, OK | Mounds, OK | 1 | |
3 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 2 | |
4 | 1 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -3 | |
5 | 4 | 10R | Ray Brewer Owasso, OK | Owasso, OK | -1 | |
6 | 7 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
7 | 6 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 4 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | 2 | |
3 | 6 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 5 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | 1 | |
5 | 1 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | -4 | |
6 | 7 | 67K | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | 1 | |
7 | 8 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 1 | |
8 | 10 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 12 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 3 | |
10 | 2 | 2 | Lane Traster Prue, OK | Prue, OK | -8 | |
11 | 13 | 10B | Ralph Britton Stroud, OK | Stroud, OK | 2 | |
12 | 15 | 44 | Allan Beatty Chandler, OK | Chandler, OK | 3 | |
13 | 14 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
14 DNF | 9 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -5 | |
15 DNF | 16 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 1 | |
16 DNF | 11 | 19 | Brandon Dean Sapulpa, OK | Sapulpa, OK | -5 | |
17 DNF | 17 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
DNS | 18 | 00W | Maverick Wilson Coffeyville, KS | Coffeyville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | 1 | |
2 | 5 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | 3 | |
3 | 3 | 67K | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | - | |
4 | 7 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 1 | 10B | Ralph Britton Stroud, OK | Stroud, OK | -4 | |
6 | 8 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 9 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 | |
8 DNF | 4 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -4 | |
DNS | 6 | 00W | Maverick Wilson Coffeyville, KS | Coffeyville, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | 3 | |
2 | 6 | 2 | Lane Traster Prue, OK | Prue, OK | 4 | |
3 | 8 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 5 | |
4 | 3 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 5 | 19 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | |
6 | 9 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 3 | |
7 | 7 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
8 | 2 | 44 | Allan Beatty Chandler, OK | Chandler, OK | -6 | |
9 | 1 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | -8 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | 15 | |
2 | 9 | 98 | Matt Bales Skiatook, OK | Skiatook, OK | 7 | |
3 | 13 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 10 | |
4 | 19 | 7 | Leroy Burger | 15 | ||
5 | 17 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 12 | |
6 | 11 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | 5 | |
7 | 18 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | 11 | |
8 | 20 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | 12 | |
9 | 1 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -8 | |
10 | 21 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | 11 | |
11 DNF | 8 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | -3 | |
12 DNF | 15 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 3 | |
13 DNF | 10 | 22 | Jeremiah Stevens | -3 | ||
14 DNF | 12 | 75C | Chance Monday Wann, OK | Wann, OK | -2 | |
15 DNF | 2 | 1 | Jimmy Owen | -13 | ||
16 DNF | 6 | 20RV | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -10 | |
17 DNF | 14 | 13J | Austin Timmons | -3 | ||
18 DNF | 5 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -13 | |
19 DNF | 7 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -12 | |
20 DNF | 3 | 82 | Richard Marrow Indianola, OK | Indianola, OK | -17 | |
DNS | 4 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Richard Marrow Indianola, OK | Indianola, OK | - | |
2 | 6 | 1 | Jimmy Owen | 4 | ||
3 | 3 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | - | |
4 | 11 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 7 | |
5 | 4 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 8 | 22 | Jeremiah Stevens | 2 | ||
7 | 7 | 14 | Tommy Lawley Sapulpa, OK | Sapulpa, OK | - | |
8 | 10 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 | |
9 | 9 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | - | |
10 | 5 | 7 | Leroy Burger | -5 | ||
11 DNF | 2 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 20RV | Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 | |
3 | 4 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
4 | 8 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 4 | |
5 | 6 | 98 | Matt Bales Skiatook, OK | Skiatook, OK | 1 | |
6 | 2 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | -4 | |
7 | 9 | 75C | Chance Monday Wann, OK | Wann, OK | 2 | |
8 | 10 | 13J | Austin Timmons | 2 | ||
9 | 7 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | -2 | |
10 | 5 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | -5 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 9 | 2 | Jerad Traster Prue, OK | Prue, OK | 7 | |
3 | 3 | 21 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | - | |
4 | 4 | 15 | Bentley Traster Peru, OK | Peru, OK | - | |
5 | 6 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | 1 | |
6 DNF | 2 | 17M | Megan Terry Edmond, OK | Edmond, OK | -4 | |
7 DNF | 5 | 25C | Carter Waites Mounds, OK | Mounds, OK | -2 | |
8 DNF | 7 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -1 | |
9 DNF | 8 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 8 | 17M | Megan Terry Edmond, OK | Edmond, OK | 6 | |
3 | 4 | 21 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | 1 | |
4 | 2 | 15 | Bentley Traster Peru, OK | Peru, OK | -2 | |
5 | 1 | 25C | Carter Waites Mounds, OK | Mounds, OK | -4 | |
6 | 5 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | -1 | |
7 | 7 | 66 | Nicole Terry Edmond, OK | Edmond, OK | - | |
8 DNF | 3 | 2 | Jerad Traster Prue, OK | Prue, OK | -5 | |
9 DNF | 9 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | - |
Junior Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jojo Traster Prue, OK | Prue, OK | 1 | |
2 | 3 | 2 | JACE THOMPSON Sapulpa, OK | Sapulpa, OK | 1 | |
DNS | 1 | 66 | Tristen Little Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Tristen Little Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 2 | 15 | Jojo Traster Prue, OK | Prue, OK | - | |
DNS | 1 | 2 | JACE THOMPSON Sapulpa, OK | Sapulpa, OK | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
2 | 7 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 5 | |
3 | 5 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 4 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | - | |
5 | 10 | 0 | Teegan Brownlee Weleetka, OK | Weleetka, OK | 5 | |
6 | 9 | 12A | Abby O'Hara Bristow, OK | Bristow, OK | 3 | |
7 DNF | 2 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 | |
8 DNF | 6 | 36 | Toby Cooper Terlton, OK | Terlton, OK | -2 | |
9 DNF | 8 | 01 | Jacob O'Hara Bristow, OK | Bristow, OK | -1 | |
10 DNF | 3 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 1 | |
2 | 6 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 | |
3 | 9 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | 6 | |
4 | 5 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 8 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | 3 | |
6 | 4 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | -2 | |
7 | 10 | 36 | Toby Cooper Terlton, OK | Terlton, OK | 3 | |
8 DNF | 7 | 01 | Jacob O'Hara Bristow, OK | Bristow, OK | -1 | |
9 DNF | 1 | 12A | Abby O'Hara Bristow, OK | Bristow, OK | -8 | |
10 DNF | 3 | 0 | Teegan Brownlee Weleetka, OK | Weleetka, OK | -7 |