Creek County Speedway

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
Matt Ward Named General Manager/Promoter At Creek...
NOW600 Nationals Falls to Weather!
$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...

Matt Ward Named General Manager/Promoter At Creek...

10/30/2024 -
(Image Credit: John Lee) SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!

NOW600 Nationals Falls to Weather!

11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi

2012 Points

All Classes
As of 8/31/2012

Champ 305 SprintsCreek County Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Brent Bates Brent Bates Tulsa, OK 0 6 12 14 1707 -
2 97 Kevin Cummings Kevin Cummings Tulsa, OK 2 5 11 13 1667 -40
3 51 Ricky York Ricky York Bixby, OK 1 4 8 14 1617 -90
4 4 Brian McClelland Brian McClelland Tulsa, OK 1 6 10 11 1409 -298
5 16 Robbie Sherrell Robbie Sherrell Catoosa, OK 0 1 4 12 1396 -311
6 13$ Len Larkin Len Larkin Tulsa, OK 0 0 5 11 1320 -387
7 18 Eric Barnes Eric Barnes Tulsa, OK 0 0 1 11 1299 -408
8 5M Layne Himebaugh Layne Himebaugh Collinsville, OK 2 5 7 9 1087 -620
9 5$ Danny Smith Danny Smith Sand Springs, OK 0 7 7 8 1074 -633
10 51 Jackie York Jackie York Bixby, OK 0 2 7 8 1013 -694
11 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 2 4 9 982 -725
12 8X Shane Pace Shane Pace Collinsville, OK 0 2 5 9 978 -729
13 11Z Zach Bealer Zach Bealer Tulsa, OK 0 1 2 7 896 -811
14 84 Alex DeCamp Alex DeCamp Locust Grove, OK 1 4 5 7 849 -858
15 3 Jamie McDonald Jamie McDonald Broken Arrow, OK 0 4 5 7 818 -889
16 37 Russell Boren Russell Boren Tulsa, OK 0 0 3 7 794 -913
17 911 Waylon Weaver Waylon Weaver Claremore, OK 0 1 3 7 789 -918
18 4j Jamie Passmore Jamie Passmore Pryor, OK 2 4 5 5 687 -1020
19 8M Kade Morton Kade Morton Coweta, OK 0 0 2 5 600 -1107
20 5X Matt Sherrell Matt Sherrell Owasso, OK 2 3 4 4 552 -1155
21 3X Tommy Deckard Tommy Deckard Oakhurst, OK 0 0 0 4 538 -1169
22 79 Tim Kent Tim Kent Bristow, OK 1 2 3 4 495 -1212
23 7F Frank Sudduth Frank Sudduth Sapulpa, OK 0 2 3 4 492 -1215
24 88 Terry Easum Terry Easum Broken Arrow, OK 0 2 2 4 487 -1220
25 18 Robby Hopper Robby Hopper Tulsa, OK 0 0 1 4 479 -1228
26 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 0 4 471 -1236
27 55j Jason Eubanks Jason Eubanks Tulsa, OK 0 0 1 4 467 -1240
28 77 Colton Brewer Colton Brewer Broken Arrow, OK 0 1 2 3 348 -1359
29 54 Will Scribner Will Scribner Drumright, OK 0 0 0 2 334 -1373
30 23 David Dutton David Dutton Tulsa, OK 0 1 1 3 329 -1378
31 19 Dustin Caudle Dustin Caudle Tulsa, OK 0 0 1 3 317 -1390
32 010 Brian Roberts Brian Roberts Tulsa, OK 0 0 2 3 294 -1413
33 54 Michael Gossman Michael Gossman Newcastle, OK 0 0 1 2 283 -1424
34 26M Fred Mattox Fred Mattox Drumright, OK 0 0 1 1 275 -1432
35 1X Robert Claunch Robert Claunch Tulsa, OK 0 0 0 2 267 -1440
36 36 Jonathan Beason Jonathan Beason Broken Arrow, OK 1 1 1 2 250 -1457
37 10R Darien Roberts Darien Roberts Broken Arrow, OK 1 1 1 2 248 -1459
38 19M Matt Caudle Matt Caudle Mannford, OK 0 0 1 1 246 -1461
39 18B Eric Karston Eric Karston Tulsa, OK 0 0 0 1 230 -1477
40 17 Mike Goodman Mike Goodman Broken Arrow, OK 0 1 1 2 221 -1486
41 22 David Stephenson David Stephenson Porter, OK 0 0 1 2 212 -1495
42 82 Keith Bolton Keith Bolton Bixby, OK 0 0 1 2 208 -1499
43 14 Taylor Huddleston Taylor Huddleston Webb City, MO 0 0 1 2 206 -1501
44 69 Glen Passmore Jr Glen Passmore Jr Afton, OK 0 0 0 2 202 -1505
45 23A Travis Wood Travis Wood 0 0 0 2 192 -1515
46 1 Sean McClelland Sean McClelland Tulsa, OK 0 1 1 1 135 -1572
47 2 Clay Cherry Clay Cherry Tulsa, OK 130 -1577
48 83 Frank Dittman Frank Dittman Moore, OK 0 1 1 1 125 -1582
49 15 Gary Taylor Gary Taylor Snohomish, WA 0 0 1 1 122 -1585
50 36F Frank Flud Frank Flud Pryor, OK 0 0 1 1 119 -1588
51 24K Kevin Risley Kevin Risley Collinsville, OK 0 0 1 1 110 -1597
52 4K Kirby Bedford Kirby Bedford Tulsa, OK 0 0 0 1 108 -1599
53 80 Brett Thompson Brett Thompson Broken Arrow, OK 0 0 0 1 108 -1599
54 50 Brandon James Brandon James Drumright, OK 0 0 0 1 108 -1599
55 33 James Estes James Estes Locust Grove, OK 0 0 0 1 100 -1607
56 2w Kenneth Walker Kenneth Walker Sapulpa, OK 0 0 0 1 100 -1607
57 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 0 0 1 100 -1607
58 17W Harli White Harli White Lindsay, OK 0 0 0 1 92 -1615
59 17A Aaron Alley Aaron Alley Lakeside City, TX 65 -1642
60 51M Ron Murphy Ron Murphy Tulsa, OK 65 -1642
61 25 Chuck Bellefeuille Chuck Bellefeuille Sulphur, OK 65 -1642
62 99 Dillon Ake Dillon Ake Newcastle, OK 65 -1642
63 8 Alex Sewell Alex Sewell Broken Arrow, OK 50 -1657
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team