Creek County Speedway

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
Matt Ward Named General Manager/Promoter At Creek...
NOW600 Nationals Falls to Weather!
$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...

Matt Ward Named General Manager/Promoter At Creek...

10/30/2024 -
(Image Credit: John Lee) SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!

NOW600 Nationals Falls to Weather!

11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi

2021 Points

All Classes
As of 10/2/2021

Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Scott Wilson Scott Wilson Okemah, OK 4 13 15 19 1994 -
2 22C Clent Southerland Clent Southerland Kellyville, OK 1 5 15 19 1861 -133
3 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 3 10 15 17 1792 -202
4 03 Toby Cooper Toby Cooper Terlton, OK 2 7 10 18 1747 -247
5 H2 Chris Hewitt Chris Hewitt Yale, OK 1 7 12 18 1743 -251
6 51 Ronnie Drake Ronnie Drake Tulsa, OK 0 1 13 19 1743 -251
7 33 Jeff Gerritson Jeff Gerritson 0 5 13 15 1701 -293
8 97 Tyler Lacy Tyler Lacy Glenpool, OK 2 9 10 16 1595 -399
9 8 Jake Brumley Jake Brumley Sapulpa, OK 0 0 7 15 1567 -427
10 1 Jimmy Owen Jimmy Owen 0 6 12 17 1543 -451
11 21C Charles Kerley Charles Kerley Kellyville, OK 0 2 7 14 1338 -656
12 55P Tracy Pierce Tracy Pierce Mannford, OK 1 3 6 15 1329 -665
13 55JR Tracy Pierce Jr Tracy Pierce Jr Mannford, OK 0 1 3 14 1320 -674
14 15V Bailey Vann Bailey Vann Sapulpa, OK 0 3 5 11 1107 -887
15 57.5 Seth Romine Seth Romine Sapulpa, OK 0 1 5 8 842 -1152
16 4U Donnie Wright Donnie Wright Skiatook, OK 0 3 5 10 829 -1165
17 57J Dustin Johnson Dustin Johnson Mitchell, SD 0 0 0 9 787 -1207
18 1 Robert Scott Robert Scott Sand Springs, OK 1 3 4 7 676 -1318
19 420 Anthony Shepherd Jr Anthony Shepherd Jr Tulsa, OK 1 3 4 8 665 -1329
20 11 Ashley Scott Ashley Scott Sand Springs, OK 0 0 1 5 593 -1401
21 77 Max King Max King Sperry, OK 0 1 3 6 591 -1403
22 43 Christopher Lee Christopher Lee Oklahoma City, OK 0 0 2 5 568 -1426
23 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 0 2 563 -1431
24 36 Kenny Grumadas Kenny Grumadas Sapulpa, OK 0 0 1 6 515 -1479
25 19G ROBERT GORDON ROBERT GORDON Stroud, OK 0 0 1 5 515 -1479
26 77 Chris Wilson Chris Wilson Okemah, OK 1 4 5 5 470 -1524
27 46 Chris Yandell Chris Yandell Tulsa, OK 0 0 0 3 429 -1565
28 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 1 1 1 5 394 -1600
29 5K Dustin King Dustin King Tulsa, OK 0 0 0 4 375 -1619
30 18 Randy Thomas Randy Thomas Sapulpa, OK 0 0 0 4 368 -1626
31 60 Tim Walsh Tim Walsh 0 0 1 4 311 -1683
32 44F Steven Ford Steven Ford Hominy , OK 0 0 0 2 273 -1721
33 77S Randell Sessions Randell Sessions Tulsa, OK 0 0 0 1 238 -1756
34 43 Gene Pearce Gene Pearce Broken Arrow, OK 0 1 2 2 214 -1780
35 1X Brian Hughes Brian Hughes Coweta, OK 0 1 2 2 208 -1786
36 13J Austin Timmons Austin Timmons 0 0 0 1 201 -1793
37 9 Derek Arnett Derek Arnett Tulsa, OK 197 -1797
38 42 Dakotah Stewart Dakotah Stewart Dover, OK 0 0 2 2 196 -1798
39 84 Sean Perrin Sean Perrin Bristow, OK 0 0 0 2 172 -1822
40 00 Maverick Wilson Maverick Wilson Barnsdoll, OK 0 0 1 2 164 -1830
41 2A Mark Beal Mark Beal Tryon, OK 0 0 0 2 155 -1839
42 44D Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 0 2 154 -1840
43 5 Keith Heaslet Keith Heaslet Indianola, OK 0 0 1 1 145 -1849
44 9 Bill Newton Bill Newton 0 0 1 1 138 -1856
45 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 1 2 2 2 130 -1864
46 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 0 1 129 -1865
47 55 Justin Green Justin Green Mounds, OK 0 2 2 2 126 -1868
48 15 Jay Partin Jay Partin 0 0 0 1 126 -1868
49 33X Gregory Johns Gregory Johns Sperry, OK 0 0 0 1 122 -1872
50 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 1 1 1 1 119 -1875
51 92 leedale austreng leedale austreng welston, OK 0 0 0 1 119 -1875
52 55 Blake Green Blake Green Mounds, OK 0 1 1 1 115 -1879
53 12R Hesston Shaw Hesston Shaw Hennessey, OK 0 1 1 1 114 -1880
54 131 Robert Schuster Robert Schuster Oklahoma City, OK 0 1 1 1 104 -1890
55 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 97 -1897
56 49 Bryan Tapp Bryan Tapp Sapulpa, OK 0 0 1 1 96 -1898
57 33K Kash Wigley Kash Wigley Maysville, OK 0 0 0 1 92 -1902
58 97 Christian lacy Christian lacy Bixby, OK 0 0 1 1 90 -1904
59 20E James Esmond James Esmond Tulsa, OK 0 0 1 1 88 -1906
60 98 Matt Bales Matt Bales Skiatook, OK 0 0 0 1 88 -1906
61 83J James Wilson James Wilson Macomb, OK 0 0 0 1 85 -1909
62 THE75 Stephen Grimes Stephen Grimes Meeker, OK 0 0 0 1 80 -1914
63 49 Matt Weintz Matt Weintz Dewey, OK 0 0 0 1 80 -1914
64 19 Dennis Slader Dennis Slader Muskogee, OK 0 0 0 1 76 -1918
65 24 Justin Dunn Justin Dunn Tulsa, OK 0 0 0 1 76 -1918
66 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 0 1 74 -1920
67 33 Kelby Wright Kelby Wright Caney, KS 0 0 0 1 72 -1922
68 13 Grant Wresche Grant Wresche Kellyville, OK 0 0 0 1 72 -1922
69 62H Benjamin Haddox Benjamin Haddox South Coffeyville, OK 0 0 0 1 70 -1924
70 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 0 1 69 -1925
71 11 Robert Nelson Robert Nelson Arapaho, OK 0 0 0 1 68 -1926
72 24 Ben Frey Ben Frey Kellyville, OK 67 -1927
73 74 Tommy Smith Tommy Smith Bethany, OK 0 0 0 1 65 -1929
74 02 James Henderson James Henderson Sapulpa, OK 64 -1930
75 10 Brandon Jarvis Brandon Jarvis Vinita, OK 53 -1941
76 22K Dawson Smylie Dawson Smylie Sedan, KS 52 -1942
77 21 Wes Mackey Wes Mackey Braggs, OK 50 -1944
78 M78 Mikey Allen Mikey Allen 50 -1944
79 86V Colby Vann Colby Vann Owasso, OK 49 -1945
80 8S Robert Steele Robert Steele Shawnee, OK 49 -1945
81 44SR Fred Ford Fred Ford Hominy , OK 49 -1945
82 92 Keith Davis Keith Davis Skiatook, OK 49 -1945
83 27 Bryar Parker Bryar Parker Vinita, OK 48 -1946
84 37 Brook Wigley Brook Wigley Maysville, OK 35 -1959
85 57 Tommy Romine Tommy Romine Sapulpa, OK 0 0 0 1 20 -1974
86 92 Jason Sperry Jason Sperry Broken Arrow, OK 0 0 0 1 20 -1974
87 10B Ralph Britton Ralph Britton Stroud, OK 0 0 0 1 20 -1974
88 703 Treven Geter Treven Geter Lindsay, OK 0 0 0 1 19 -1975
89 99F Matt French Matt French 0 1 1 1 18 -1976
90 51 Andrew Bohanan Andrew Bohanan Stigler, OK 0 1 1 1 17 -1977
91 4 BUCKEY WILSON BUCKEY WILSON QUINTON, OK 0 0 1 1 17 -1977
92 66G Robert Fallin Robert Fallin Stillwater, OK 0 0 0 1 17 -1977
93 25 Trea Keever Trea Keever Bartlesville, OK 17 -1977
94 112 Juan Diaz Juan Diaz Braggs, OK 0 0 0 1 16 -1978
95 62 Chris Bales Chris Bales Skiatook, OK 16 -1978
96 22R Mathew Rowe Mathew Rowe Kellyville, OK 0 0 1 1 14 -1980
97 52 Josh DeRosa Josh DeRosa OKEMAH, OK 13 -1981
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team