Creek County Speedway

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
Matt Ward Named General Manager/Promoter At Creek...
NOW600 Nationals Falls to Weather!
$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...

Matt Ward Named General Manager/Promoter At Creek...

10/30/2024 -
(Image Credit: John Lee) SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!

NOW600 Nationals Falls to Weather!

11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi

2022 Points

All Classes
As of 10/22/2022

Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Jimmy Owen Jimmy Owen 0 15 25 26 2638 -
2 55P Tracy Pierce Tracy Pierce Mannford, OK 2 10 19 24 2414 -224
3 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 0 7 18 25 2349 -289
4 33 Jeff Gerritson Jeff Gerritson 0 5 16 25 2249 -389
5 03 Toby Cooper Toby Cooper Terlton, OK 0 3 6 17 1448 -1190
6 1 Robert Scott Robert Scott Sand Springs, OK 1 9 12 14 1334 -1304
7 1BB Dustin Dixon Dustin Dixon Bartlesville, OK 5 8 10 13 1304 -1334
8 46 Chris Yandell Chris Yandell Tulsa, OK 0 0 5 15 1251 -1387
9 13J Austin Timmons Austin Timmons 0 0 3 14 1075 -1563
10 66G Robert Fallin Robert Fallin Stillwater, OK 0 2 7 10 1008 -1630
11 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 2 5 8 11 976 -1662
12 3 Brandon James Brandon James Drumright, OK 1 3 6 11 966 -1672
13 55 Blake Green Blake Green Mounds, OK 3 8 8 9 940 -1698
14 420 Anthony Shepherd Jr Anthony Shepherd Jr Tulsa, OK 2 5 7 11 899 -1739
15 22C Clent Southerland Clent Southerland Kellyville, OK 0 3 6 8 808 -1830
16 25P Paul Blocker Paul Blocker Orlando, OK 2 4 4 8 757 -1881
17 H2 Chris Hewitt Chris Hewitt Yale, OK 0 5 6 7 754 -1884
18 42 Levi Sullins Levi Sullins Wainwright, OK 0 1 4 8 749 -1889
19 22 Jeffrey Corral Jeffrey Corral Broken Arrow, OK 0 0 1 8 726 -1912
20 55JR Tracy Pierce Jr Tracy Pierce Jr Mannford, OK 0 1 4 8 698 -1940
21 070 Justin McBride Justin McBride Oklahoma City, OK 0 3 5 7 676 -1962
22 11 Ashley Scott Ashley Scott Sand Springs, OK 0 1 4 8 674 -1964
23 4U Donnie Wright Donnie Wright Skiatook, OK 0 0 4 8 626 -2012
24 24 Ben Frey Ben Frey Kellyville, OK 0 1 4 8 613 -2025
25 77 Chris Wilson Chris Wilson Okemah, OK 0 3 5 6 610 -2028
26 24F Dominick Dunn Dominick Dunn Kellyville, OK 0 0 2 6 566 -2072
27 55 Justin Green Justin Green Mounds, OK 2 4 4 5 546 -2092
28 77 Scott Wilson Scott Wilson Okemah, OK 0 3 5 6 502 -2136
29 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 1 7 498 -2140
30 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 2 5 422 -2216
31 92 Keith Davis Keith Davis Skiatook, OK 0 0 1 5 399 -2239
32 4 Dee Denton Dee Denton Tulsa, OK 0 1 2 4 380 -2258
33 75N Mark Norwood Mark Norwood McCloud, OK 0 1 1 4 363 -2275
34 4 Zoey Hyde Zoey Hyde Skiatook, OK 0 0 3 3 326 -2312
35 26P John Powell John Powell McLoud, OK 0 0 2 3 303 -2335
36 36 Angelena Cooper Angelena Cooper Terlton, OK 0 0 1 3 287 -2351
37 15N Matt Norwood Matt Norwood Del City, OK 0 1 1 3 279 -2359
38 29 Jeffrey Lynch Jeffrey Lynch Perry, OK 0 0 2 3 258 -2380
39 77S Randell Sessions Randell Sessions Tulsa, OK 0 0 0 3 243 -2395
40 22 Jeremiah Stevens Jeremiah Stevens 0 0 2 2 241 -2397
41 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 2 2 2 226 -2412
42 31 Brandon Givens Brandon Givens Perry, OK 0 2 2 2 224 -2414
43 9 Derek Arnett Derek Arnett Tulsa, OK 0 0 0 2 221 -2417
44 50 Billy Roebuck Billy Roebuck Shawnee, OK 0 0 0 2 217 -2421
45 2M Brian McDade Brian McDade Mulberry, AR 0 1 2 2 215 -2423
46 THE75 Stephen Grimes Stephen Grimes Meeker, OK 0 0 2 2 198 -2440
47 21 Wes Mackey Wes Mackey Braggs, OK 0 1 1 2 191 -2447
48 62 Chris Bales Chris Bales Skiatook, OK 0 0 2 2 191 -2447
49 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 1 2 170 -2468
50 33X Gregory Johns Gregory Johns Sperry, OK 0 0 1 2 168 -2470
51 44D Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 0 2 167 -2471
52 8 Jake Brumley Jake Brumley Sapulpa, OK 0 0 1 2 161 -2477
53 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 0 2 160 -2478
54 C4 Dakota Davis Dakota Davis Kellyville, OK 0 0 0 2 153 -2485
55 92 Leedale Austreng Leedale Austreng Welston, OK 0 0 0 2 151 -2487
56 41B Braxton Brownlee Braxton Brownlee Weleetka, OK 0 0 0 2 148 -2490
57 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 0 2 131 -2507
58 210 Brian Parker Brian Parker Claremore, OK 1 1 1 1 120 -2518
59 5 Matt Collins Matt Collins S. Coffeyville, OK 1 1 1 1 120 -2518
60 43 Robert Larue Robert Larue Oktaha, OK 1 1 1 1 120 -2518
61 199 Matt French Matt French Tulsa, OK 2 2 2 2 119 -2519
62 9H Aaron Halpain Aaron Halpain Hulbert, OK 1 1 1 1 119 -2519
63 10 Brandon Jarvis Brandon Jarvis Vinita, OK 0 1 1 1 115 -2523
64 420X Michael Barnett Michael Barnett 0 1 1 1 112 -2526
65 13L Michael Longacre Michael Longacre Jenning, OK 0 1 1 1 112 -2526
66 57 Tommy Romine Tommy Romine Sapulpa, OK 0 1 1 1 111 -2527
67 39 Joshua Tyre Joshua Tyre Kiefer, OK 0 1 1 1 110 -2528
68 44G Jeremiah Golden Jeremiah Golden Coalgate, OK 0 0 0 1 108 -2530
69 7X Chris Savoie Chris Savoie Perry, OK 0 0 1 1 101 -2537
70 60 Scott Hartline Scott Hartline Blanchard, OK 0 0 1 1 96 -2542
71 41 Shawn Brown Lee Shawn Brown Lee 0 0 1 1 95 -2543
72 5 Brad Blumhof Brad Blumhof Yukon, OK 0 0 1 1 93 -2545
73 18 Jason Davis Jason Davis Skiatook, OK 0 0 1 1 93 -2545
74 1BB Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 93 -2545
75 92K Kristin Sparks Kristin Sparks Skiatook, OK 0 0 1 1 88 -2550
76 10B Ralph Britton Ralph Britton Stroud, OK 0 0 1 1 87 -2551
77 10 Brandon Jarvis Brandon Jarvis Claremore, OK 0 1 1 2 86 -2552
78 49 Bryan Tapp Bryan Tapp Sapulpa, OK 0 0 0 1 86 -2552
79 3 John Bossa John Bossa 0 0 0 1 86 -2552
80 191 Dylan Lehew Dylan Lehew Newalla, OK 0 0 0 1 86 -2552
81 17Q Daniel Hart Daniel Hart Perkins, OK 0 0 0 1 85 -2553
82 14 Tommy Lawley Tommy Lawley Sapulpa, OK 0 0 0 1 85 -2553
83 5 B.J. Frohnappel B.J. Frohnappel 0 0 0 1 84 -2554
84 5 Cogan Frohnapfel Cogan Frohnapfel Tulsa, OK 0 0 0 1 81 -2557
85 38 Brian Knisley Brian Knisley Coffeyville, KS 0 0 0 1 80 -2558
86 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 0 1 79 -2559
87 34 Carl Grauberger Carl Grauberger Tulsa, OK 0 0 0 1 79 -2559
88 2J Makayla Chambers Makayla Chambers Holdenville, OK 0 0 0 1 78 -2560
89 23 Kaden Weaver Kaden Weaver Muskogee, OK 0 0 0 1 77 -2561
90 56 Klayton Campbell Klayton Campbell Tulsa, OK 0 0 0 1 77 -2561
91 J4 Jim Kuehn Jim Kuehn South Coffeyville, OK 0 0 0 1 75 -2563
92 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 0 0 0 1 74 -2564
93 3P Matt Powell Matt Powell Independence, KS 0 0 0 1 73 -2565
94 57J Dustin Johnson Dustin Johnson Mitchell, SD 0 0 0 1 73 -2565
95 45 Brandon Layton Brandon Layton Caney, KS 0 0 0 1 73 -2565
96 5 Riley Blumhof Riley Blumhof Yukon, OK 0 0 0 1 72 -2566
97 5H Michael Harris Michael Harris Choctaw, OK 0 0 0 1 69 -2569
98 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 0 0 1 67 -2571
99 01 Jacob O'Hara Jacob O'Hara Bristow, OK 49 -2589
100 0 Levi Bumgarner Levi Bumgarner Mannford, OK 49 -2589
101 39 Kimberly Tyre Kimberly Tyre Kiefer, OK 48 -2590
102 4G NEWTON CEAT NEWTON CEAT Indianola, OK 29 -2609
103 X99 Dalton Garrison Dalton Garrison Collinsville, OK 0 0 0 1 19 -2619
104 19 Clint Woolbright Clint Woolbright Fayetteville, AR 14 -2624
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team