Creek County Speedway

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
Matt Ward Named General Manager/Promoter At Creek...
NOW600 Nationals Falls to Weather!
$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

$10,000 To Win Fuzzy's Fall Fling Happening Novemb...

10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...

Matt Ward Named General Manager/Promoter At Creek...

10/30/2024 -
(Image Credit: John Lee) SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!

NOW600 Nationals Falls to Weather!

11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi

2023 Points

All Classes
As of 10/14/2023

Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Robert Scott Robert Scott Sand Springs, OK 4 11 11 12 1288 -
2 03 Toby Cooper Toby Cooper Terlton, OK 0 5 9 11 1154 -134
3 33 Jeff Gerritson Jeff Gerritson 0 3 4 8 673 -615
4 11 Ashley Scott Ashley Scott Sand Springs, OK 0 2 5 6 635 -653
5 55 Blake Green Blake Green Mounds, OK 1 2 3 6 581 -707
6 75N Mark Norwood Mark Norwood McCloud, OK 2 4 5 5 572 -716
7 46 Chris Yandell Chris Yandell Tulsa, OK 0 3 4 6 572 -716
8 H2 Chris Hewitt Chris Hewitt Yale, OK 1 2 5 5 531 -757
9 13JC Cody McCoy Cody McCoy Bristow, OK 0 1 3 5 522 -766
10 5 Riley Blumhof Riley Blumhof Yukon, OK 0 2 3 5 451 -837
11 21C Charles Kerley Charles Kerley Kellyville, OK 0 1 2 5 444 -844
12 55JR Tracy Pierce Jr Tracy Pierce Jr Mannford, OK 0 2 3 4 441 -847
13 29 Jeffrey Lynch Jeffrey Lynch Perry, OK 0 0 3 5 441 -847
14 62 Chris Bales Chris Bales Skiatook, OK 0 2 3 4 408 -880
15 55P Tracy Pierce Tracy Pierce Mannford, OK 0 1 2 4 366 -922
16 14 Tommy Lawley Tommy Lawley Sapulpa, OK 1 3 3 3 345 -943
17 13J Austin Timmons Austin Timmons 0 0 2 4 326 -962
18 22C Clent Southerland Clent Southerland Kellyville, OK 0 1 2 3 295 -993
19 9X Matt Bauman Matt Bauman 0 1 3 3 285 -1003
20 77S Randell Sessions Randell Sessions Tulsa, OK 0 1 2 3 277 -1011
21 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 1 3 241 -1047
22 92 Jason Sperry Jason Sperry Broken Arrow, OK 2 2 2 2 240 -1048
23 57 Tommy Romine Tommy Romine Sapulpa, OK 0 2 2 3 240 -1048
24 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 2 2 2 219 -1069
25 61R Randi Goins Randi Goins Chouteau, OK 0 1 2 2 206 -1082
26 57.5 Seth Romine Seth Romine Sapulpa, OK 0 0 2 2 197 -1091
27 19R Remi Clough Remi Clough Galena, KS 0 0 2 2 182 -1106
28 92 Keith Davis Keith Davis Skiatook, OK 0 0 1 2 181 -1107
29 77 Scott Wilson Scott Wilson Okemah, OK 0 0 1 2 177 -1111
30 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 0 0 0 3 174 -1114
31 24 Justin Dunn Justin Dunn Tulsa, OK 0 0 1 2 168 -1120
32 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 0 0 2 167 -1121
33 22 Jeremiah Stevens Jeremiah Stevens 0 0 0 2 165 -1123
34 4 Zoey Hyde Zoey Hyde Skiatook, OK 0 0 0 2 160 -1128
35 5 Matt Collins Matt Collins S. Coffeyville, OK 1 1 1 1 120 -1168
36 2X Nick Atherton Nick Atherton Kellyville, OK 1 1 1 1 118 -1170
37 1BB Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 1 1 112 -1176
38 7 Leroy Burger Leroy Burger 0 1 1 1 112 -1176
39 9R Ronnie Kitterman Ronnie Kitterman Liberty, KS 0 1 1 1 111 -1177
40 42 Dakotah Stewart Dakotah Stewart Dover, OK 0 1 1 1 110 -1178
41 3P Matt Powell Matt Powell Independence, KS 0 1 1 1 108 -1180
42 8 Jake Brumley Jake Brumley Sapulpa, OK 0 1 1 1 108 -1180
43 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 1 1 107 -1181
44 1W David Vinson David Vinson Warner, OK 0 0 1 1 103 -1185
45 3 Clayton Roberts Clayton Roberts Avant, OK 0 1 1 1 101 -1187
46 2M Brian McDade Brian McDade Mulberry, AR 0 0 1 1 101 -1187
47 25P Paul Blocker Paul Blocker Perry, OK 0 0 1 1 100 -1188
48 5 Kyle Thurman Kyle Thurman Coffeyville, KS 0 0 1 1 99 -1189
49 5 Keith Heaslet Keith Heaslet Indianola, OK 0 0 1 1 97 -1191
50 15N Matt Norwood Matt Norwood Del City, OK 0 0 1 1 96 -1192
51 92 Leedale Austreng Leedale Austreng Welston, OK 0 0 1 1 96 -1192
52 77 Chris Wilson Chris Wilson Okemah, OK 0 0 1 1 95 -1193
53 25B Bayden Blocker Bayden Blocker Orlando, OK 0 0 1 1 94 -1194
54 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 1 1 92 -1196
55 46 Calvin Wright Calvin Wright 0 0 1 1 91 -1197
56 C4 Dakota Davis Dakota Davis Kellyville, OK 0 0 1 1 90 -1198
57 56 Klayton Campbell Klayton Campbell Tulsa, OK 0 0 1 1 89 -1199
58 13 Justin Melton Justin Melton Tulsa, OK 0 0 0 1 88 -1200
59 13 Kaleb Hull Kaleb Hull Dewey, OK 0 0 0 1 83 -1205
60 24 Roy Miller Roy Miller Kellyville, OK 0 0 0 1 82 -1206
61 M16 Bryson Medina Bryson Medina Bartlesville, OK 0 0 0 1 79 -1209
62 7 Todd Truitt Todd Truitt Dewey, OK 0 0 0 1 79 -1209
63 9 Derek Arnett Derek Arnett Tulsa, OK 0 0 0 1 76 -1212
64 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 0 0 1 74 -1214
65 18 Jason Davis Jason Davis Skiatook, OK 0 0 0 1 60 -1228
66 70B Everett Jones Everett Jones Macomb, OK 51 -1237
67 13T Tayber Gourd Tayber Gourd Skiatook, OK 50 -1238
68 24F Dominick Dunn Dominick Dunn Kellyville, OK 50 -1238
69 21H Blake Hansen Blake Hansen Locust Grove, OK 50 -1238
70 0 Levi Bumgarner Levi Bumgarner Mannford, OK 16 -1272
71 64 Justin Neeley Justin Neeley Kellyville, OK 15 -1273
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team