$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
2023 Points
Champ 305 SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Alex DeCamp | Locust Grove, OK | 569 | - | |
2 | 38 | Jimmy Forrester | Sand Springs, OK | 510 | -59 | |
3 | 5$ | Danny Smith | Sand Springs, OK | 388 | -181 | |
4 | 22M | Rees Moran | Tulsa, OK | 350 | -219 | |
5 | 17 | Mike Goodman | Broken Arrow, OK | 319 | -250 | |
6 | 22T | Frank Taft | Collinsville, OK | 298 | -271 | |
7 | 42 | Grady Mercer | Owasso, OK | 296 | -273 | |
8 | 82 | Keith Bolton | Bixby, OK | 294 | -275 | |
9 | 22C | Blake Edwards | Claremore, OK | 293 | -276 | |
10 | 8R | Ryker Pace | Collinsville, OK | 285 | -284 |
View Full Points
ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Jerry Colby | Bristow, OK | 1369 | - | |
2 | 17 | Brandon Dean | Sapulpa, OK | 1035 | -334 | |
3 | 39 | Ho Dean | Tulsa, OK | 1014 | -355 | |
4 | 12 | Eric Redman | Sapulpa, OK | 935 | -434 | |
5 | 15C | Cam Case | Edmond, OK | 883 | -486 | |
6 | 10B | Ralph Britton | Stroud, OK | 764 | -605 | |
7 | 29 | Jon-Paul Larison | Sapulpa, OK | 747 | -622 | |
8 | 82M | Troy Minton | Sand Springs, OK | 747 | -622 | |
9 | 24F | Ben Frey | Kellyville, OK | 684 | -685 | |
10 | 27 | Greg Skaggs | Coweta, OK | 669 | -700 |
View Full Points
Factory StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Robert Scott | Sand Springs, OK | 1288 | - | |
2 | 03 | Toby Cooper | Terlton, OK | 1154 | -134 | |
3 | 33 | Jeff Gerritson | 673 | -615 | ||
4 | 11 | Ashley Scott | Sand Springs, OK | 635 | -653 | |
5 | 55 | Blake Green | Mounds, OK | 581 | -707 | |
6 | 75N | Mark Norwood | McCloud, OK | 572 | -716 | |
7 | 46 | Chris Yandell | Tulsa, OK | 572 | -716 | |
8 | H2 | Chris Hewitt | Yale, OK | 531 | -757 | |
9 | 13JC | Cody McCoy | Bristow, OK | 522 | -766 | |
10 | 5 | Riley Blumhof | Yukon, OK | 451 | -837 |
View Full Points
Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Lane Traster | Prue, OK | 1489 | - | |
2 | 21 | Erica Banks | Sapulpa, OK | 1067 | -422 | |
3 | 33 | Kyle Armitage | Beggs, OK | 1065 | -424 | |
4 | 33N | Nikki Wright | Beggs, OK | 1053 | -436 | |
5 | 14 | Johnny Stowe | Bixby, OK | 1030 | -459 | |
6 | 10 | Justin Traster | Sapulpa, OK | 726 | -763 | |
7 | 121X | Robert Bailey | Tulsa, OK | 715 | -774 | |
8 | 15 | Jerad Traster | Prue, OK | 652 | -837 | |
9 | 15 | Bobby Traster | 625 | -864 | ||
10 | 66 | Nicole Terry | Edmond, OK | 591 | -898 |
View Full Points
Junior Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Robert Bailey | Tulsa, OK | 688 | - | |
2 | 25C | Carter Waites | Mounds, OK | 675 | -13 | |
3 | 2 | Bentley Traster | Peru, OK | 562 | -126 | |
4 | 15 | Megan Terry | Edmond, OK | 472 | -216 | |
5 | 21 | Dylan Larison | Sapulpa, OK | 233 | -455 | |
6 | 1ST | Konner Collinson | Ponca City, OK | 227 | -461 | |
7 | 9 | Lucas Hunter | Unknkown, OK | 109 | -579 | |
8 | 012 | Jacob O'Hara | Bristow, OK | 105 | -583 | |
9 | 9 | James Thompson | Sperry, OK | 97 | -591 |
View Full Points
TunersCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 122 | Timothy Chainey | Kellyville, OK | 1355 | - | |
2 | 90 | Curtis Neal | Broken Arrow, OK | 887 | -468 | |
3 | 12 | Ashley Ohara | Bristow, OK | 724 | -631 | |
4 | 12X | Braxton Brownlee | Weleetka, OK | 700 | -655 | |
5 | 41 | Connar Brownlee | Weleetka, OK | 658 | -697 | |
6 | 18 | Kamden Cook | Bixby, OK | 521 | -834 | |
7 | 85 | Scott Foster | Claremore, OK | 439 | -916 | |
8 | 012 | Jacob O'Hara | Bristow, OK | 384 | -971 | |
9 | 6J | Bryan Tapp | Sapulpa, OK | 337 | -1018 | |
10 | 8K | Konner Collinson | Ponca City, OK | 281 | -1074 |
View Full Points
NOW600 Dwarf CarsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Robbie Russell | Broken Arrow, OK | 550 | - | |
2 | 94 | Waylon Weaver | Claremore, OK | 521 | -29 | |
3 | 22 | Justin Foltz | Porum, OK | 520 | -30 | |
4 | F4 | Chandler Foltz | Broken Arrow, OK | 478 | -72 | |
5 | 75 | Paul York | 478 | -72 | ||
6 | 39 | Rex Johnson | Glenpool, OK | 449 | -101 | |
7 | 33C | Mike Crumrine | Broken Arrow, OK | 433 | -117 | |
8 | 00 | Jeff Robertson | 428 | -122 | ||
9 | 12 | Rodger Moore | Broken Arrow, OK | 394 | -156 | |
10 | 63F | Brett Fuller | Mounds, OK | 295 | -255 |
View Full Points
USL SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Rees Moran | Tulsa, OK | 100 | - | |
2 | 5$ | Danny Smith | Sand Springs, OK | 95 | -5 | |
3 | 5X | Matt Sherrell | Owasso, OK | 91 | -9 | |
4 | 31 | Wesley Smith | Nixa, MO | 87 | -13 | |
5 | 50 | Cody Whitworth | Oklahoma City, OK | 84 | -16 | |
6 | 55 | Johnny Kent | Kiefer, OK | 81 | -19 | |
7 | 36 | Zack Smith | Yukon, OK | 78 | -22 | |
8 | 69 | Greg York | Bixby, OK | 76 | -24 | |
9 | 38 | Jimmy Forrester | Sand Springs, OK | 74 | -26 | |
10 | 22RL | Gage Laney | Tulsa, OK | 72 | -28 |
View Full Points
Non-Wing Champ SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8R | Ryker Pace | Collinsville, OK | 100 | - | |
2 | 55k | Johnny Kent | Kiefer, OK | 95 | -5 | |
3 | 17E | Blake Edwards | Claremore, OK | 91 | -9 | |
4 | 24h | Ty Hulsey | Owasso, OK | 87 | -13 | |
5 | 38 | Jimmy Forrester | Sand Springs, OK | 84 | -16 | |
6 | 22M | Rees Moran | Tulsa, OK | 81 | -19 | |
7 | 31 | Wesley Smith | Nixa, MO | 78 | -22 | |
8 | 7F | Kinzer Edwards | South Coffeyville, OK | 76 | -24 | |
9 | 4 | Joshua Tyre | Kiefer, OK | 74 | -26 | |
10 | 23X | Ross Moore | Owasso, OK | 72 | -28 |
View Full Points
Super Late ModelsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Joseph Gorby | Bartletsville, OK | 100 | - | |
2 | 7H | Brett Hansen | Ft Gibson, OK | 95 | -5 | |
3 | 36 | Jason Redman | Sapulpa, OK | 91 | -9 | |
4 | 6D | Dustin Dixon | Bartlesville, OK | 87 | -13 | |
5 | 88S | Richard Shepler | Mounds, OK | 84 | -16 | |
6 | 26 | Adrien Hickman | Bixby, OK | 81 | -19 | |
7 | 31 | Gary Lowe | Trenton, TX | 78 | -22 | |
8 | 64 | Jay Sale | Bethany, OK | 76 | -24 | |
9 | 9XX | Dakota Dellinger | Hutchinson, KS | 74 | -26 | |
10 | H1 | Steve Hewitt Sr | Mannford, OK | 72 | -28 |