$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
2017 Points
Champ 305 SprintsCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Alex DeCamp | Locust Grove, OK | 2618 | - | |
2 | 35 | Brett Wilson | Coweta, OK | 2384 | -234 | |
3 | 17 | Brent Bates | Tulsa, OK | 2240 | -378 | |
4 | 4 | Brian McClelland | Tulsa, OK | 2157 | -461 | |
5 | 5$ | Danny Smith | Sand Springs, OK | 2108 | -510 | |
6 | 222 | Jaiden Hughes | Tulsa, OK | 1917 | -701 | |
7 | 13$ | Len Larkin | Tulsa, OK | 1904 | -714 | |
8 | 11 | Michael Tyre II | Kiefer, OK | 1807 | -811 | |
9 | 777 | Bailey Hughes | Tulsa, OK | 1747 | -871 | |
10 | 38 | James Esmond | Tulsa, OK | 1745 | -873 |
View Full Points
ModifiedsCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Ho Dean | Tulsa, OK | 2628 | - | |
2 | 24 | Justin Cartwright | Sperry, OK | 2431 | -197 | |
3 | 52 | Chad Davis | Sapulpa, OK | 2395 | -233 | |
4 | 64 | zzzzChris zzzzMiles | 2057 | -571 | ||
5 | 77 | Kendall Shultz | Broken Arrow, OK | 2047 | -581 | |
6 | 17 | Brandon Dean | Sapulpa, OK | 2035 | -593 | |
7 | 21t | Tanner Hill | 1536 | -1092 | ||
8 | 01 | Collin Wiseley | Bixby, OK | 1448 | -1180 | |
9 | 2L | Ryan LaCoe | Claremore, OK | 1290 | -1338 | |
10 | 29 | Jon-Paul Larison | Sapulpa, OK | 1278 | -1350 |
View Full Points
Factory StocksCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Robert Scott | Sand Springs, OK | 2810 | - | |
2 | 1 | Jimmy Owen | 2528 | -282 | ||
3 | 03 | Toby Cooper | Terlton, OK | 2402 | -408 | |
4 | 5W | Bobby Wolfe | 2304 | -506 | ||
5 | 57 | Tommy Romine | Sapulpa, OK | 1896 | -914 | |
6 | 14 | Zach Esmond | 1451 | -1359 | ||
7 | 12 | Austin McSperitt | 1151 | -1659 | ||
8 | 3 | Leonard Bledsaw | Tulsa, OK | 834 | -1976 | |
9 | X99 | Dalton Garrison | Collinsville, OK | 604 | -2206 | |
10 | 6 | Daniel Pruitt | 594 | -2216 |
View Full Points
Mini StocksCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Jimmy Masterson | Tulsa, OK | 2512 | - | |
2 | 36 | Kenny Grumadas | Sapulpa, OK | 2496 | -16 | |
3 | 17 | Wesley Knebel | Broken Arrow, OK | 2450 | -62 | |
4 | 4Bjr | Justin Melton | Tulsa, OK | 2414 | -98 | |
5 | 39 | Kimberly Tyre | Kiefer, OK | 2399 | -113 | |
6 | 6 | Richard Shipley | Manford, OK | 2230 | -282 | |
7 | 3R | Robert Lockhart | 2188 | -324 | ||
8 | 68 | zzzJustin zzzFord | 1942 | -570 | ||
9 | 0X | zzzMichael zzzLongacre | 1730 | -782 | ||
10 | 7 | Leroy Burger | 1709 | -803 |
View Full Points
NOW600 Dwarf CarsCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Brent Bates | Tulsa, OK | 2521 | - | |
2 | 17 | Rob McQuary | Bristow, OK | 2478 | -43 | |
3 | X15 | Larry Pense | Glenpool, OK | 2321 | -200 | |
4 | 75 | Paul York | 2289 | -232 | ||
5 | 76J | Jason Miles | Verdigris, OK | 2228 | -293 | |
6 | 83 | Charly Gonzalez | 2186 | -335 | ||
7 | 26 | Mike Howard | 2173 | -348 | ||
8 | 34 | Sam Champlain | Sapulpa, OK | 2131 | -390 | |
9 | 57 | Paul Kaseman | Coweta, OK | 2065 | -456 | |
10 | 88 | Dakota Champlain | Sapulpa, OK | 2034 | -487 |
View Full Points
NOW600 Non-Wing MicrosCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Hank Davis | Sand Springs, OK | 2315 | - | |
2 | 17g | Tim Greene | Claremore, OK | 1765 | -550 | |
3 | 93 | Greg Emeterio Jr | Newcastle, OK | 1549 | -766 | |
4 | 5B | Thad Bennett | Bixby, OK | 1506 | -809 | |
5 | 79 | Chris Crawford | Broken Arrow, OK | 1364 | -951 | |
6 | 20 | Shawn Wicker | Sand Springs, OK | 877 | -1438 | |
7 | 1 | Jeffrey Newell | Tulsa, OK | 771 | -1544 | |
8 | 11G | Avery Goodman | Broken Arrow, OK | 613 | -1702 | |
9 | 78S | Daniel Shaffer | Bartlesville, OK | 601 | -1714 | |
10 | 17 | Connor Lee | Sand Springs, OK | 591 | -1724 |
View Full Points
NOW600 A-Class MicrosCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Hank Davis | Sand Springs, OK | 2325 | - | |
2 | 11S | Ryan Hunt | Collinsville, OK | 1742 | -583 | |
3 | 36 | Kris Carroll | Claremore, OK | 1466 | -859 | |
4 | 10 | Anthony Neel | Coweta, OK | 1378 | -947 | |
5 | 17H | Hunter Little | Tulsa, OK | 1254 | -1071 | |
6 | 9 | Ryan Mushrush | Mannford, OK | 1003 | -1322 | |
7 | 3 | Cole Roberts | Owasso, OK | 986 | -1339 | |
8 | 20 | Shawn Wicker | Sand Springs, OK | 789 | -1536 | |
9 | 9w | Brittany Webster | Dewey, OK | 741 | -1584 | |
10 | 11G | Avery Goodman | Broken Arrow, OK | 621 | -1704 |
View Full Points
NOW600 Restricted MicrosCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Rees Day Moran | 1928 | - | ||
2 | 88 | Spencer Mason | Tulsa, OK | 1889 | -39 | |
3 | 22RL | Gage Laney | Tulsa, OK | 1828 | -100 | |
4 | 8R | Ryker Pace | Collinsville, OK | 1603 | -325 | |
5 | 00 | Preston Scheulen | Broken Arrow, OK | 1594 | -334 | |
6 | 31 | Phillip Cordova | Skiatook, OK | 1442 | -486 | |
7 | 17S | Baron Silva | Bartlesville, OK | 1408 | -520 | |
8 | 9P | Daison Pursley | Locust Grove, OK | 1386 | -542 | |
9 | 75 | Kale Drake | Collinsville, OK | 1340 | -588 | |
10 | 11K | Shawn Mahaffey | Tulsa, OK | 1184 | -744 |
View Full Points
Outlaw MicrosCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1H | Hank Davis | Sand Springs, OK | 2042 | - | |
2 | 12 | Shane Hacker | Tulsa, OK | 1834 | -208 | |
3 | 48 | Bryan Davidson | Tulsa, OK | 1757 | -285 | |
4 | 13 | Kris Carroll | Claremore, OK | 1494 | -548 | |
5 | 4 | Danny James | Sapulpa, OK | 1324 | -718 | |
6 | 57D | Blaine Denney | Yukon, OK | 1323 | -719 | |
7 | 21X | Tom Calico | Collinsville, OK | 1262 | -780 | |
8 | 91K | Kevin Bayer | Bixby, OK | 881 | -1161 | |
9 | 10 | Brock Berreth | Tulsa, OK | 703 | -1339 | |
10 | 34 | KJ Snow | Kingsburg, CA | 515 | -1527 |
View Full Points
Turf Tire MicrosCCS Schedule of Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12K | Kayla Ward | Tulsa, OK | 2197 | - | |
2 | 08B | Bobby McIntosh | Tulsa, OK | 2121 | -76 | |
3 | 2 | Ryan Cody | Broken Arrow, OK | 1847 | -350 | |
4 | 6M | Troy Minton | Sand Springs, OK | 1671 | -526 | |
5 | 57G | Larry Martinez | Claremore, OK | 1670 | -527 | |
6 | 35K | Kaimron Schoonover | Bartlesville, OK | 1616 | -581 | |
7 | 16 | Darrius Myers | Owasso, OK | 1400 | -797 | |
8 | 71 | Danny Clum | Tulsa, OK | 889 | -1308 | |
9 | 28C | Justin Simpson | 876 | -1321 | ||
10 | 6 | Randy Myers | Owasso, OK | 842 | -1355 |