$10,000 To Win Fuzzy's Fall Fling Happening Novemb...
10/31/2024 -
SAPULPA, Okla. (October 31, 2024) The season finale for the American Sprint Car Series National Tour and ASCS Sooner Region will take place at Creek C
Matt Ward Named General Manager/Promoter At Creek...
10/30/2024 -
(Image Credit: John Lee)
SAPULPA, Okla. (November 5, 2024) A change of leadership at Creek County Speedway, Matt Ward, has been named the new general
NOW600 Nationals Falls to Weather!
11/6/2024 -
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leadi
$0.00Cart (0)
2020 Points
Champ 305 SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Mickey Walker | Broken Arrow, OK | 1646 | - | |
2 | 7F | Noah Harris | Broken Arrow, OK | 1628 | -18 | |
3 | 5$ | Danny Smith | Sand Springs, OK | 1374 | -272 | |
4 | 54 | Will Scribner | Drumright, OK | 1242 | -404 | |
5 | 29L | Lane Goodman | Broken Arrow, OK | 1131 | -515 | |
6 | 55 | Corey McGehee | Claremore, OK | 1098 | -548 | |
7 | 91 | Justin Fine | Claremore, OK | 1051 | -595 | |
8 | 9$ | Kyle Clark | Sapulpa, OK | 1014 | -632 | |
9 | 777 | Bailey Hughes | Tulsa, OK | 975 | -671 | |
10 | 22C | Charlie Crumpton | Bixby, OK | 969 | -677 |
View Full Points
ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20E | James Esmond | Tulsa, OK | 1779 | - | |
2 | 01 | Collin Wiseley | Bixby, OK | 1629 | -150 | |
3 | 75 | Joe Wright | Beggs, OK | 1593 | -186 | |
4 | 17 | Brandon Dean | Sapulpa, OK | 1573 | -206 | |
5 | 32 | Daniel Abrams | Mounds, OK | 1513 | -266 | |
6 | 39 | Ho Dean | Tulsa, OK | 1414 | -365 | |
7 | 52 | Chad Davis | Sapulpa, OK | 1317 | -462 | |
8 | 03 | Toby Cooper | Terlton, OK | 1260 | -519 | |
9 | 24F | Ben Frey | Kellyville, OK | 1251 | -528 | |
10 | 98B | Allan Beatty | Chandler, OK | 1202 | -577 |
View Full Points
Factory StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Jimmy Owen | 1764 | - | ||
2 | 23 | Cody McClain | Kellyville, OK | 1733 | -31 | |
3 | 41 | Shawn Brownlee | Weleetka, OK | 1638 | -126 | |
4 | 33 | Jeff Gerritson | 1636 | -128 | ||
5 | 4U | Donnie Wright | Skiatook, OK | 1551 | -213 | |
6 | 22C | Clent Southerland | Kellyville, OK | 1473 | -291 | |
7 | 55P | Tracy Pierce | Mannford, OK | 1420 | -344 | |
8 | 57J | Dustin Johnson | Mitchell, SD | 1207 | -557 | |
9 | 24 | Aaron Kuehn | South Coffeyville, OK | 1147 | -617 | |
10 | 97 | Tyler Lacy | Glenpool, OK | 1118 | -646 |
View Full Points
Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Kevin McSperitt Jr | Tulsa, OK | 2077 | - | |
2 | 0X | Michael Longacre | Jenning, OK | 1914 | -163 | |
3 | 26 | Adrien Hickman | Bixby, OK | 1893 | -184 | |
4 | 36 | Kenny Grumadas | Sapulpa, OK | 1824 | -253 | |
5 | 4 | Dee Denton | Tulsa, OK | 1788 | -289 | |
6 | 17 | Wesley Knebel | Broken Arrow, OK | 1537 | -540 | |
7 | 45 | Jimmy Masterson | Tulsa, OK | 1449 | -628 | |
8 | 4Bjr | Justin Melton | Tulsa, OK | 1267 | -810 | |
9 | 68 | Justin Ford | Agra, OK | 1100 | -977 | |
10 | 55 | Blake Green | Mounds, OK | 923 | -1154 |
View Full Points
Junior Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Kashton Denton | Sapulpa, OK | 1562 | - | |
2 | 2 | Lane Traster | Prue, OK | 1527 | -35 | |
3 | 012 | Jacob O'Hara (R) | Bristow, OK | 1432 | -130 | |
4 | 33 | Kyle Armitage | Beggs, OK | 1398 | -164 | |
5 | 051 | Natalie Colby | Sapulpa, OK | 1241 | -321 | |
6 | 9 | Tyson Hopkins | Depew, OK | 733 | -829 | |
7 | 55 | Blake Green | Mounds, OK | 290 | -1272 | |
8 | 16 | Lexie Stowe | Bristow, OK | 224 | -1338 | |
9 | 333 | Reagan Hopkins | Bristow, OK | 178 | -1384 | |
10 | 01 | Braxton Brownlee | Weleetka, OK | 115 | -1447 |
View Full Points
NOW600 Dwarf CarsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X15 | Larry Pense | Glenpool, OK | 437 | - | |
2 | 76J | Jason Miles | Verdigris, OK | 429 | -8 | |
3 | 23 | Robbie Russell | Broken Arrow, OK | 407 | -30 | |
4 | 39 | Rex Johnson | Glenpool, OK | 405 | -32 | |
5 | 00 | Jeff Robertson | 403 | -34 | ||
6 | 22 | Justin Foltz | Porum, OK | 363 | -74 | |
7 | 26 | Mike Howard | 347 | -90 | ||
8 | 57 | Paul Kaseman | Coweta, OK | 297 | -140 | |
9 | F4 | Chandler Foltz | Broken Arrow, OK | 238 | -199 | |
10 | 33 | kenny Phillipo | Inola, OK | 198 | -239 |
View Full Points
600cc ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | James Terry | Bixby, OK | 556 | - | |
2 | 56 | Frankie Bardaro | Harrah, OK | 468 | -88 | |
3 | 2 | Derek Terry | Bixby, OK | 411 | -145 | |
4 | 17W | James Waters | Oklahoma City, OK | 400 | -156 | |
5 | 21 | Raymond Franklin | Okmulgee, OK | 396 | -160 | |
6 | 78 | Corey Davis | Okmulgee, OK | 360 | -196 | |
7 | 12 | Tony Castro | Oklahoma City, OK | 272 | -284 | |
8 | 111 | Brigan Wheat | Okc, OK | 272 | -284 | |
9 | 71 | Jacob Dennett | Oklahoma City, OK | 271 | -285 | |
10 | 99 | Ryan Early | Okc, OK | 253 | -303 |